qRO` - 30km - R gCi`Rj 2018N0922 | ||||
cI | q | |||
L^ | 5:42:07 | DISQ | ||
1 | ||||
bv^C | ||||
P | 52:19 | 1 | 57:01 | 2 |
PQ | 37:39 | 1 | 51:13 | 2 |
QR | 41:19 | 1 | 54:06 | 2 |
RS | 1:25:27 | 1 | ~ | - |
ST | 35:12 | 1 | ~ | - |
TU | 26:58 | 1 | ~ | - |
UV | 35:20 | 1 | ~ | - |
V | 22:40 | 1 | ~ | - |
ώZ^C | ||||
P | 52:19 | 1 | 57:01 | 2 |
PQ | 1:29:58 | 1 | 1:48:14 | 2 |
QR | 2:11:17 | 1 | 2:42:20 | 2 |
RS | 3:36:44 | 1 | ~ | - |
ST | 4:11:56 | 1 | ~ | - |
TU | 4:38:54 | 1 | ~ | - |
UV | 5:14:14 | 1 | ~ | - |
V | 5:36:54 | 1 | ~ | - |
cI | q | |||
sx(%) | ||||
92.4 | 110.6 | |||
~X(%) | ||||
5.2 | | | |||
cI | q | |||
bvʂRlɑ鑊Βl(%) | ||||
P | 96 | 104 | ||
PQ | 85 | 115 | ||
QR | 87 | 113 | ||
RS | 100 | | | ||
ST | 100 | | | ||
TU | 100 | | | ||
UV | 100 | | | ||
V | 100 | | | ||
v | 96 | | | ||
~X^C | ||||
P | 1:48 | -3:26 | ||
PQ | -3:25 | 2:05 | ||
QR | -2:47 | 1:21 | ||
RS | 6:29 | | | ||
ST | 2:40 | | | ||
TU | 2:03 | | | ||
UV | 2:41 | | | ||
V | 1:43 | | | ||
v | 17:23 | | | ||
~X^C | ||||
5:24:28 | | | |||
cI | q | |||
L^ | 5:42:07 | DISQ | ||
1 |