’jŽq‚T‚O‘ã‚` - 30km - ‘æ‚R‰ñ ”µƒgƒŒƒCƒ‹ƒ‰ƒ“i‘åˆé`‘åŽRj‘å‰ï 2018”N09ŒŽ22“ú
Ž–¼ ÅãŠi ²X–Ø—Tˆê ‘å‹v•Û–L ŽO—Ö®‹` •“¡•q—Y “n•Ó^l ¡ŠÖ‰pŽ÷ ’ÒŒc—Y ‘“cF”V ˆÉ“¡Žõs Ž–¼ ’†”ö’¼Ž÷ –쌳—eˆê ‰ªè–Ò âV“¡½ H“¡’qŒh ¬—Ñ®Žj ŒãŒ´½ ƒR[ƒW[ƒf[ƒ”ƒBƒbƒh ¬ŽÄˆê•F V“¡Œ’Ži Ž–¼ ’†‘ºGˆê ‹àˆäG”V •{ìË•F ‰ªàV••F HàVFK ²“¡—T”V ‰““¡Ãˆê ‘¾“c˜a’¼
Š‘®                   ƒNƒ‰ƒuR2“Œ–k Š‘®                     Š‘®   ÓìƒXƒ^[ƒY            
‹L˜^    4:29:49    4:54:18    4:55:27    5:07:40    5:10:36    5:18:52    5:22:30    5:24:01    5:29:36    5:41:39 ‹L˜^    5:45:43    5:46:51    5:51:25    5:57:29    6:00:32    6:06:05    6:11:04    6:14:08    6:17:31    6:20:42 ‹L˜^    6:25:50    6:29:15    6:49:35    6:59:54    7:41:13       DISQ       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15 16 17 18 19 20 ‡ˆÊ 21 22 23 24 25      
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 40:552 42:193 40:501 43:054 47:215 49:2310 48:218 50:4614 47:586 50:2212 ¢¨‚P 50:1411 51:0815 53:1223 52:1020 50:2713 51:5318 55:3725 51:4416 52:1020 52:0419 ¢¨‚P 51:5017 52:3722 56:3126 53:5724 49:079 48:177 1:10:5127 1:11:5328
‚P¨‚Q 31:131 31:513 31:172 33:544 37:429 36:527 36:425 36:436 38:3313 39:2415 ‚P¨‚Q 37:4410 40:0816 41:5219 37:5211 38:1812 40:1817 40:5918 42:3622 38:5614 46:0225 ‚P¨‚Q 46:5126 42:0521 44:3924 44:0223 42:0220 37:298 58:1128 51:3127
‚Q¨‚R 27:381 31:574 31:543 31:482 34:206 35:477 37:4810 33:425 36:328 40:5212 ‚Q¨‚R 41:4614 42:0115 38:5011 45:2919 42:4518 55:2125 42:3416 46:1821 41:1713 47:5222 ‚Q¨‚R 42:3617 48:1423 46:1020 50:5624 1:13:2728 36:399 1:05:4027 56:4126
‚R¨‚S 1:02:001 1:13:423 1:17:197 1:17:166 1:13:212 1:15:194 1:17:438 1:15:595 1:21:529 1:23:4912 ‚R¨‚S 1:22:3411 1:32:3017 1:26:5013 1:34:5218 1:32:2916 1:31:3015 1:30:0414 1:36:5619 1:42:4922 1:37:2820 ‚R¨‚S 1:42:0421 1:45:3723 1:50:5024 1:50:5925 2:22:4826 1:22:0410 2:32:0727 2:58:0628
‚S¨‚T 23:391 30:096 28:282 31:518 28:533 30:085 32:0010 29:464 32:2411 31:427 ‚S¨‚T 35:4615 32:5112 36:5017 39:4320 35:2514 36:5318 40:3521 35:0013 45:5424 36:1016 ‚S¨‚T 40:3521 38:1719 49:0325 44:1623 50:3826 31:589 53:5427 ~-
‚T¨‚U 18:181 36:0819 20:522 26:149 21:544 48:4425 24:495 25:256 26:038 21:203 ‚T¨‚U 28:2412 36:0318 29:0213 35:5017 25:537 32:4116 48:3824 28:2311 39:5921 31:0915 ‚T¨‚U 30:3614 28:1910 43:5022 38:2520 44:0723 ~- 48:5226 ~-
‚U¨‚V 24:401 44:1921 37:1712 25:312 31:264 42:0020 34:418 36:4610 31:355 29:173 ‚U¨‚V 48:0524 52:3325 39:0915 40:0216 34:217 39:0114 35:119 40:4718 47:2323 33:326 ‚U¨‚V 41:4519 37:1111 38:2113 46:2522 40:2017 52:43- ~- ~-
‚V¨ 16:532 16:491 18:083 22:157 21:286 23:5210 22:258 29:3416 24:4612 27:5914 ‚V¨ 30:0817 20:425 26:2013 19:524 33:3719 22:399 33:4420 34:0321 28:5415 33:3518 ‚V¨ 34:2322 34:5424 34:5123 48:1326 35:4025 24:3911 1:35:01- 1:41:47-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 40:552 42:193 40:501 43:054 47:215 49:2310 48:218 50:4614 47:586 50:2212 ¢¨‚P 50:1411 51:0815 53:1223 52:1020 50:2713 51:5318 55:3725 51:4416 52:1020 52:0419 ¢¨‚P 51:5017 52:3722 56:3126 53:5724 49:079 48:177 1:10:5127 1:11:5328
‚P¨‚Q 1:12:082 1:14:103 1:12:071 1:16:594 1:25:035 1:26:158 1:25:036 1:27:2910 1:26:319 1:29:4613 ‚P¨‚Q 1:27:5811 1:31:1617 1:35:0421 1:30:0214 1:28:4512 1:32:1118 1:36:3622 1:34:2019 1:31:0615 1:38:0624 ‚P¨‚Q 1:38:4125 1:34:4220 1:41:1026 1:37:5923 1:31:0916 1:25:467 2:09:0228 2:03:2427
‚Q¨‚R 1:39:461 1:46:073 1:44:012 1:48:474 1:59:235 2:02:027 2:02:519 2:01:116 2:03:0310 2:10:3812 ‚Q¨‚R 2:09:4411 2:13:1715 2:13:5416 2:15:3117 2:11:3013 2:27:3224 2:19:1018 2:20:3819 2:12:2314 2:25:5822 ‚Q¨‚R 2:21:1720 2:22:5621 2:27:2023 2:28:5525 2:44:3626 2:02:258 3:14:4228 3:00:0527
‚R¨‚S 2:41:461 2:59:492 3:01:203 3:06:034 3:12:445 3:17:217 3:20:348 3:17:106 3:24:5510 3:34:2712 ‚R¨‚S 3:32:1811 3:45:4715 3:40:4413 3:50:2317 3:43:5914 3:59:0220 3:49:1416 3:57:3419 3:55:1218 4:03:2622 ‚R¨‚S 4:03:2121 4:08:3323 4:18:1024 4:19:5425 5:07:2426 3:24:299 5:46:4927 5:58:1128
‚S¨‚T 3:05:251 3:29:583 3:29:482 3:37:544 3:41:375 3:47:297 3:52:348 3:46:566 3:57:1910 4:06:0911 ‚S¨‚T 4:08:0412 4:18:3814 4:17:3413 4:30:0617 4:19:2415 4:35:5519 4:29:4916 4:32:3418 4:41:0621 4:39:3620 ‚S¨‚T 4:43:5622 4:46:5023 5:07:1325 5:04:1024 5:58:0226 3:56:279 6:40:4327 ~-
‚T¨‚U 3:23:431 4:06:065 3:50:402 4:04:084 4:03:313 4:36:1310 4:17:237 4:12:216 4:23:228 4:27:299 ‚T¨‚U 4:36:2811 4:54:4114 4:46:3613 5:05:5616 4:45:1712 5:08:3617 5:18:2721 5:00:5715 5:21:0522 5:10:4518 ‚T¨‚U 5:14:3219 5:15:0920 5:51:0324 5:42:3523 6:42:0925 ~- 7:29:3526 ~-
‚U¨‚V 3:48:231 4:50:256 4:27:572 4:29:393 4:34:574 5:18:1310 4:52:047 4:49:075 4:54:578 4:56:469 ‚U¨‚V 5:24:3312 5:47:1417 5:25:4513 5:45:5816 5:19:3811 5:47:3718 5:53:3820 5:41:4414 6:08:2822 5:44:1715 ‚U¨‚V 5:56:1721 5:52:2019 6:29:2424 6:29:0023 7:22:2925 4:49:10- ~- ~-
‚V¨ 4:05:161 5:07:145 4:46:052 4:51:543 4:56:254 5:42:0510 5:14:296 5:18:417 5:19:438 5:24:459 ‚V¨ 5:54:4113 6:07:5615 5:52:0511 6:05:5014 5:53:1512 6:10:1616 6:27:2220 6:15:4717 6:37:2222 6:17:5218 ‚V¨ 6:30:4021 6:27:1419 7:04:1523 7:17:1324 7:58:0925 5:13:49- 9:04:36- 7:39:58-
Ž–¼ ÅãŠi ²X–Ø—Tˆê ‘å‹v•Û–L ŽO—Ö®‹` •“¡•q—Y “n•Ó^l ¡ŠÖ‰pŽ÷ ’ÒŒc—Y ‘“cF”V ˆÉ“¡Žõs Ž–¼ ’†”ö’¼Ž÷ –쌳—eˆê ‰ªè–Ò âV“¡½ H“¡’qŒh ¬—Ñ®Žj ŒãŒ´½ ƒR[ƒW[ƒf[ƒ”ƒBƒbƒh ¬ŽÄˆê•F V“¡Œ’Ži Ž–¼ ’†‘ºGˆê ‹àˆäG”V •{ìË•F ‰ªàV••F HàVFK ²“¡—T”V ‰““¡Ãˆê ‘¾“c˜a’¼
Ÿ „s‘¬“x(%)
  89.3 103.4 101.7 106.1 107.6 112.3 114.2 111.1 117.4 115.9   119.7 127.1 126.4 128.2 125.9 129.1 131.3 133.5 136.0 133.3   138.9 135.5 148.7 146.7 165.8 117.6 200.4 207.1
Ÿ ƒ~ƒX—¦(%)
  4.2 11.9 6.9 5.4 4.8 14.3 4.8 8.6 3.3 6.9   11.2 10.0 5.6 9.1 6.8 8.5 11.0 7.5 11.7 8.2   7.6 8.7 9.4 13.5 15.4 | | |
Ž–¼ ÅãŠi ²X–Ø—Tˆê ‘å‹v•Û–L ŽO—Ö®‹` •“¡•q—Y “n•Ó^l ¡ŠÖ‰pŽ÷ ’ÒŒc—Y ‘“cF”V ˆÉ“¡Žõs Ž–¼ ’†”ö’¼Ž÷ –쌳—eˆê ‰ªè–Ò âV“¡½ H“¡’qŒh ¬—Ñ®Žj ŒãŒ´½ ƒR[ƒW[ƒf[ƒ”ƒBƒbƒh ¬ŽÄˆê•F V“¡Œ’Ži Ž–¼ ’†‘ºGˆê ‹àˆäG”V •{ìË•F ‰ªàV••F HàVFK ²“¡—T”V ‰““¡Ãˆê ‘¾“c˜a’¼
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 99 102 99 104 114 119 117 123 116 122 ¢¨‚P 121 124 129 126 122 125 134 125 126 126 ¢¨‚P 125 127 137 130 119 117 171 174
‚P¨‚Q 99 101 99 108 120 117 117 117 123 125 ‚P¨‚Q 120 128 133 120 122 128 130 135 124 146 ‚P¨‚Q 149 134 142 140 134 119 185 164
‚Q¨‚R 91 105 105 104 113 118 124 111 120 134 ‚Q¨‚R 137 138 128 149 140 182 140 152 136 157 ‚Q¨‚R 140 158 152 167 241 120 216 186
‚R¨‚S 89 106 111 111 105 108 112 109 117 120 ‚R¨‚S 118 133 125 136 133 131 129 139 148 140 ‚R¨‚S 146 152 159 159 205 118 218 256
‚S¨‚T 88 112 105 118 107 112 119 110 120 117 ‚S¨‚T 132 122 136 147 131 137 150 130 170 134 ‚S¨‚T 150 142 182 164 188 118 200 |
‚T¨‚U 91 179 103 130 109 242 123 126 129 106 ‚T¨‚U 141 179 144 178 128 162 241 141 198 154 ‚T¨‚U 152 140 217 190 219 | 242 |
‚U¨‚V 93 167 141 96 119 159 131 139 119 111 ‚U¨‚V 182 198 148 151 130 147 133 154 179 127 ‚U¨‚V 158 140 145 175 152 | | |
‚V¨ 98 97 105 129 124 138 130 171 143 162 ‚V¨ 174 120 152 115 195 131 195 197 167 194 ‚V¨ 199 202 202 279 206 143 | |
‡Œv 93 116 108 111 112 130 119 121 121 123 ‡Œv 134 139 133 139 134 140 147 142 151 143 ‡Œv 148 147 161 166 181 | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 3:58 -0:26 -1:12 -0:47 2:51 2:56 1:07 4:49 -0:34 2:26 ¢¨‚P 0:44 -1:25 0:55 -0:50 -1:37 -1:32 1:19 -3:29 -4:05 -3:02 ¢¨‚P -5:36 -3:26 -4:58 -6:42 -19:27 -0:21 -12:02 -13:46
‚P¨‚Q 3:07 -0:40 -0:41 0:32 3:52 1:33 0:46 1:47 1:38 2:57 ‚P¨‚Q 0:06 0:10 2:06 -2:26 -1:18 -0:19 -0:18 0:37 -3:50 4:08 ‚P¨‚Q 3:10 -0:32 -2:07 -2:05 -10:07 0:30 -4:51 -13:37
‚Q¨‚R 0:26 0:29 0:57 -0:30 1:35 1:35 3:01 -0:07 0:48 5:35 ‚Q¨‚R 5:20 3:20 0:21 6:28 4:25 16:02 2:36 5:39 -0:07 7:18 ‚Q¨‚R 0:19 6:59 0:54 6:17 22:59 0:51 4:39 -6:22
‚R¨‚S -0:15 1:40 6:29 3:20 -1:37 -2:57 -1:53 -1:26 0:05 3:03 ‚R¨‚S -0:50 3:57 -1:16 5:33 4:45 1:30 -1:25 3:54 8:03 4:37 ‚R¨‚S 5:17 11:11 7:13 8:47 27:16 0:08 12:27 33:46
‚S¨‚T -0:28 2:14 1:01 3:12 -0:10 -0:11 1:09 -0:14 0:43 0:24 ‚S¨‚T 3:27 -1:27 2:42 5:07 1:25 2:01 5:08 -1:03 9:11 0:11 ‚S¨‚T 3:05 1:42 8:54 4:40 5:52 0:13 -0:13 |
‚T¨‚U 0:17 15:17 0:22 4:50 0:12 26:05 1:47 3:01 2:23 -2:02 ‚T¨‚U 4:16 10:26 3:32 9:59 0:30 6:38 22:09 1:28 12:33 4:17 ‚T¨‚U 2:35 0:59 13:51 8:50 10:41 | 8:27 |
‚U¨‚V 1:00 16:56 10:21 -2:35 2:56 12:15 4:25 7:20 0:30 -1:25 ‚U¨‚V 16:23 18:53 5:40 6:05 1:00 4:48 0:24 5:25 11:21 -1:46 ‚U¨‚V 4:58 1:17 -1:02 7:34 -3:35 | | |
‚V¨ 1:27 -1:03 0:34 3:55 2:53 4:28 2:41 10:22 4:29 7:57 ‚V¨ 9:27 -1:15 4:29 -2:17 11:52 0:20 11:03 10:59 5:24 10:34 ‚V¨ 10:23 11:29 9:10 22:53 7:01 4:20 | |
‡Œv 10:16 36:36 19:45 15:50 14:19 48:52 14:57 27:20 10:35 22:23 ‡Œv 39:43 36:47 19:46 33:12 23:57 31:20 42:40 28:03 46:32 31:04 ‡Œv 29:48 33:36 40:02 59:02 1:13:49 | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  4:18:31 4:19:14 4:35:03 4:50:58 4:55:36 4:33:19 5:07:10 4:56:14 5:18:41 5:18:06   5:07:00 5:12:11 5:31:42 5:25:02 5:36:06 5:35:06 5:30:12 5:46:13 5:33:18 5:49:24   5:56:24 5:55:28 6:10:56 6:03:12 6:30:01 | | |
Ž–¼ ÅãŠi ²X–Ø—Tˆê ‘å‹v•Û–L ŽO—Ö®‹` •“¡•q—Y “n•Ó^l ¡ŠÖ‰pŽ÷ ’ÒŒc—Y ‘“cF”V ˆÉ“¡Žõs Ž–¼ ’†”ö’¼Ž÷ –쌳—eˆê ‰ªè–Ò âV“¡½ H“¡’qŒh ¬—Ñ®Žj ŒãŒ´½ ƒR[ƒW[ƒf[ƒ”ƒBƒbƒh ¬ŽÄˆê•F V“¡Œ’Ži Ž–¼ ’†‘ºGˆê ‹àˆäG”V •{ìË•F ‰ªàV••F HàVFK ²“¡—T”V ‰““¡Ãˆê ‘¾“c˜a’¼
Š‘®                   ƒNƒ‰ƒuR2“Œ–k Š‘®                     Š‘®   ÓìƒXƒ^[ƒY            
‹L˜^    4:29:49    4:54:18    4:55:27    5:07:40    5:10:36    5:18:52    5:22:30    5:24:01    5:29:36    5:41:39 ‹L˜^    5:45:43    5:46:51    5:51:25    5:57:29    6:00:32    6:06:05    6:11:04    6:14:08    6:17:31    6:20:42 ‹L˜^    6:25:50    6:29:15    6:49:35    6:59:54    7:41:13       DISQ       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15 16 17 18 19 20 ‡ˆÊ 21 22 23 24 25      

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.