qQO` - 44km - WOYcfgC 2018N0224 | ||
cq | ||
L^ | 7:21:44 | |
1 | ||
bv^C | ||
P | 21:27 | 1 |
PQ | 46:27 | 1 |
QR | 13:56 | 1 |
RS | 39:17 | 1 |
ST | 53:36 | 1 |
TU | 31:01 | 1 |
UV | 48:49 | 1 |
VW | 13:49 | 1 |
WX | 23:14 | 1 |
X10 | 42:00 | 1 |
1011 | 37:15 | 1 |
11 | 1:10:53 | 1 |
ώZ^C | ||
P | 21:27 | 1 |
PQ | 1:07:54 | 1 |
QR | 1:21:50 | 1 |
RS | 2:01:07 | 1 |
ST | 2:54:43 | 1 |
TU | 3:25:44 | 1 |
UV | 4:14:33 | 1 |
VW | 4:28:22 | 1 |
WX | 4:51:36 | 1 |
X10 | 5:33:36 | 1 |
1011 | 6:10:51 | 1 |
11 | 7:21:44 | 1 |
cq | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
cq | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
7:21:44 | ||
cq | ||
L^ | 7:21:44 | |
1 |