qRO` - 44km - WOYcfgC 2018N0224 | ||
CLq | ||
L^ | 7:13:55 | |
1 | ||
bv^C | ||
P | 18:45 | 1 |
PQ | 36:34 | 1 |
QR | 10:08 | 1 |
RS | 33:17 | 1 |
ST | 50:53 | 1 |
TU | 22:50 | 1 |
UV | 42:16 | 1 |
VW | 13:41 | 1 |
WX | 23:29 | 1 |
X10 | 33:49 | 1 |
1011 | 29:25 | 1 |
11 | 1:58:48 | 1 |
ώZ^C | ||
P | 18:45 | 1 |
PQ | 55:19 | 1 |
QR | 1:05:27 | 1 |
RS | 1:38:44 | 1 |
ST | 2:29:37 | 1 |
TU | 2:52:27 | 1 |
UV | 3:34:43 | 1 |
VW | 3:48:24 | 1 |
WX | 4:11:53 | 1 |
X10 | 4:45:42 | 1 |
1011 | 5:15:07 | 1 |
11 | 7:13:55 | 1 |
CLq | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
CLq | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
7:13:55 | ||
CLq | ||
L^ | 7:13:55 | |
1 |