qTO` - 44km - WOYcfgC 2018N0224
t 쐟q ֐m ˕c
M.HIRATSUK      
L^    4:44:15    6:43:19    7:16:14       DISQ
1 2 3  
bv^C
P 17:131 19:282 21:003 23:384
PQ 31:281 39:082 42:373 53:024
QR 8:491 14:533 12:532 15:564
RS 26:101 39:092 40:283 45:044
ST 36:251 48:052 51:293 1:04:474
TU 17:011 26:392 26:573 40:214
UV 30:521 45:552 48:453 ~-
VW 8:171 15:093 13:232 ~-
WX 16:051 21:532 24:043 ~-
X10 23:521 38:042 50:193 ~-
1011 21:071 32:402 36:163 ~-
11 46:561 1:02:162 1:08:033 ~-
ώZ^C
P 17:131 19:282 21:003 23:384
PQ 48:411 58:362 1:03:373 1:16:404
QR 57:301 1:13:292 1:16:303 1:32:364
RS 1:23:401 1:52:382 1:56:583 2:17:404
ST 2:00:051 2:40:432 2:48:273 3:22:274
TU 2:17:061 3:07:222 3:15:243 4:02:484
UV 2:47:581 3:53:172 4:04:093 ~-
VW 2:56:151 4:08:262 4:17:323 ~-
WX 3:12:201 4:30:192 4:41:363 ~-
X10 3:36:121 5:08:232 5:31:553 ~-
1011 3:57:191 5:41:032 6:08:113 ~-
11 4:44:151 6:43:192 7:16:143 ~-
t 쐟q ֐m ˕c
sx(%)
  70.7 104.3 113.2 140.1
~X(%)
  7.9 3.6 3.3 |
t 쐟q ֐m ˕c
bvʂRlɑ΂鑊Βl(%)
P 90 101 109 123
PQ 83 104 113 141
QR 72 122 106 131
RS 74 111 115 128
ST 80 106 114 143
TU 72 113 114 171
UV 74 110 117 |
VW 67 123 109 |
WX 78 106 116 |
X10 64 102 134 |
1011 70 109 121 |
11 79 105 115 |
v 76 108 116 |
~X^C
P 3:37 -0:35 -0:45 -3:18
PQ 4:47 -0:14 -0:05 0:09
QR 0:12 2:10 -0:55 -1:09
RS 1:14 2:22 0:34 -4:20
ST 4:22 0:49 0:11 1:16
TU 0:22 2:06 0:19 7:22
UV 1:17 2:16 1:24 |
VW -0:24 2:21 -0:30 |
WX 1:28 0:19 0:40 |
X10 -2:35 -0:57 7:59 |
1011 -0:06 1:22 2:18 |
11 5:10 0:39 1:12 |
v 22:29 14:24 14:37 |
~X^C
  4:21:46 6:28:55 7:01:37 |
t 쐟q ֐m ˕c
M.HIRATSUK      
L^    4:44:15    6:43:19    7:16:14       DISQ
1 2 3  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.