jqSOa - 24km - WOYcfgC 2018N0224
ΐL ؐV EI[hEA O [ {G zgW Y 쓈S zubNo[g L^ ؓcl |q FV HRM KM F_ n {R cY NEfrbg
                                           
L^    2:33:08    2:47:10    3:06:48    3:07:53    3:13:31    3:20:46    3:26:38    3:30:46    3:35:40    3:40:54 L^    3:45:26    3:47:38    3:48:29    4:03:02    4:20:25    4:22:15    4:28:26    4:29:08    4:34:37    4:35:47 L^    4:48:27       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21    
bv^C
P 14:131 15:073 14:352 16:364 16:406 16:385 17:228 19:2016 19:0613 18:099 P 17:147 18:4610 19:1415 21:1621 19:4018 19:0212 19:5420 18:4610 19:1214 19:4018 P 19:2617 ~- 23:1622
PQ 26:121 29:572 31:383 33:564 35:077 33:585 35:388 37:249 38:2913 37:2810 PQ 34:376 37:4111 39:2614 40:4515 41:1517 38:0112 45:3321 41:1416 43:0920 42:1318 PQ 42:5019 1:07:09- 52:5922
QR 7:591 10:5512 8:362 9:215 9:236 9:203 9:203 10:379 10:4310 12:2414 QR 12:1713 10:4310 10:288 12:4515 14:4619 10:027 13:1216 16:3823 14:3318 16:0821 QR 16:1522 13:4917 15:3220
RS 22:351 26:592 27:423 28:455 32:117 28:244 30:166 34:149 36:3112 36:0111 RS 32:548 40:3218 35:3910 37:4613 41:0919 48:2222 46:4321 39:4216 39:4317 38:1614 RS 44:1020 39:3215 55:0023
ST 34:362 34:211 39:386 37:424 40:297 36:503 40:448 38:455 44:019 47:1411 ST 49:5813 46:2310 48:1712 51:3415 52:5816 59:4620 57:0819 55:1517 57:0218 1:08:2222 ST 1:04:1621 50:2614 1:08:5123
TU 16:261 16:392 18:473 20:505 19:224 22:116 22:597 27:5412 24:389 25:1110 TU 31:3015 28:2613 23:238 34:1417 37:3820 34:3318 28:2714 36:3019 38:1122 33:5416 TU 44:1123 25:5911 37:3820
UV 28:461 30:462 42:5110 37:584 37:183 48:4614 47:0513 39:506 39:045 41:047 UV 43:3011 42:029 49:0016 41:418 50:0017 48:5815 52:1818 56:3021 58:4322 52:5919 UV 53:3320 45:2712 ~-
V 2:211 2:262 3:016 2:454 3:016 4:3921 3:1412 2:423 3:0811 3:2313 V 3:2614 3:0510 3:029 3:016 2:595 3:3115 5:1122 4:3320 4:0418 4:1519 V 3:4617 3:4016 ~-
ώZ^C
P 14:131 15:073 14:352 16:364 16:406 16:385 17:228 19:2016 19:0613 18:099 P 17:147 18:4610 19:1415 21:1621 19:4018 19:0212 19:5420 18:4610 19:1214 19:4018 P 19:2617 ~- 23:1622
PQ 40:251 45:042 46:133 50:324 51:476 50:365 53:008 56:4411 57:3513 55:379 PQ 51:517 56:2710 58:4014 1:02:0118 1:00:5516 57:0312 1:05:2721 1:00:0015 1:02:2120 1:01:5317 PQ 1:02:1619 1:07:09- 1:16:1522
QR 48:241 55:593 54:492 59:534 1:01:106 59:565 1:02:207 1:07:2111 1:08:1813 1:08:0112 QR 1:04:088 1:07:1010 1:09:0814 1:14:4615 1:15:4116 1:07:059 1:18:3921 1:16:3817 1:16:5418 1:18:0119 QR 1:18:3120 1:20:58- 1:31:4722
RS 1:10:591 1:22:583 1:22:312 1:28:385 1:33:217 1:28:204 1:32:366 1:41:359 1:44:4912 1:44:0210 RS 1:37:028 1:47:4213 1:44:4711 1:52:3214 1:56:5019 1:55:2715 2:05:2221 1:56:2017 1:56:3718 1:56:1716 RS 2:02:4120 2:00:30- 2:26:4722
ST 1:45:351 1:57:192 2:02:093 2:06:205 2:13:507 2:05:104 2:13:206 2:20:208 2:28:5010 2:31:1611 ST 2:27:009 2:34:0513 2:33:0412 2:44:0614 2:49:4815 2:55:1318 3:02:3019 2:51:3516 2:53:3917 3:04:3920 ST 3:06:5721 2:50:56- 3:35:3822
TU 2:02:011 2:13:582 2:20:563 2:27:104 2:33:126 2:27:215 2:36:197 2:48:148 2:53:289 2:56:2710 TU 2:58:3012 3:02:3113 2:56:2710 3:18:2014 3:27:2615 3:29:4617 3:30:5718 3:28:0516 3:31:5019 3:38:3320 TU 3:51:0821 3:16:55- 4:13:1622
UV 2:30:471 2:44:442 3:03:473 3:05:084 3:10:305 3:16:076 3:23:247 3:28:048 3:32:329 3:37:3110 UV 3:42:0011 3:44:3312 3:45:2713 4:00:0114 4:17:2615 4:18:4416 4:23:1517 4:24:3518 4:30:3319 4:31:3220 UV 4:44:4121 4:02:22- ~-
V 2:33:081 2:47:102 3:06:483 3:07:534 3:13:315 3:20:466 3:26:387 3:30:468 3:35:409 3:40:5410 V 3:45:2611 3:47:3812 3:48:2913 4:03:0214 4:20:2515 4:22:1516 4:28:2617 4:29:0818 4:34:3719 4:35:4720 V 4:48:2721 4:06:02- ~-
ΐL ؐV EI[hEA O [ {G zgW Y 쓈S zubNo[g L^ ؓcl |q FV HRM KM F_ n {R cY NEfrbg
sx(%)
  88.8 96.4 106.0 109.6 114.0 108.2 115.9 119.8 124.4 129.1   125.8 128.6 133.7 138.9 146.5 136.9 154.7 147.7 151.6 150.2   156.8 143.8 183.0
~X(%)
  4.1 4.7 6.8 3.9 2.9 11.4 7.5 7.7 5.0 3.9   9.1 6.7 3.8 6.8 8.4 15.4 5.7 10.9 10.1 11.4   12.3 | |
ΐL ؐV EI[hEA O [ {G zgW Y 쓈S zubNo[g L^ ؓcl |q FV HRM KM F_ n {R cY NEfrbg
bvʂRlɑ΂鑊Βl(%)
P 97 103 100 113 114 114 119 132 130 124 P 118 128 131 145 134 130 136 128 131 134 P 133 | 159
PQ 90 102 108 116 120 116 122 128 132 128 PQ 118 129 135 139 141 130 156 141 147 144 PQ 146 | 181
QR 92 126 100 108 109 108 108 123 124 144 QR 142 124 121 148 171 116 153 193 168 187 QR 188 160 180
RS 88 105 108 112 125 110 118 133 142 140 RS 128 157 138 147 160 188 181 154 154 149 RS 171 153 214
ST 98 97 112 107 115 104 116 110 125 134 ST 142 132 137 146 150 169 162 157 162 194 ST 182 143 195
TU 95 96 109 121 112 128 133 161 142 146 TU 182 164 135 198 218 200 165 211 221 196 TU 256 150 218
UV 89 95 133 118 116 151 146 123 121 127 UV 135 130 152 129 155 152 162 175 182 164 UV 166 141 |
V 94 98 121 110 121 186 130 108 126 136 V 138 124 122 121 120 141 208 182 163 170 V 151 147 |
v 92 101 113 113 117 121 125 127 130 133 v 136 137 138 147 157 158 162 163 166 167 v 174 | |
~X^C
P 1:13 1:00 -0:56 0:33 -0:01 0:48 0:24 1:48 0:54 -0:45 P -1:11 -0:04 -0:20 0:56 -1:46 -1:01 -2:44 -2:51 -3:00 -2:20 P -3:31 | -3:31
PQ 0:12 1:45 0:37 1:51 1:46 2:19 1:43 2:21 2:06 -0:19 PQ -2:12 0:03 0:19 0:06 -1:36 -2:03 0:18 -1:59 -1:13 -1:45 PQ -3:03 | -0:33
QR 0:19 2:35 -0:33 -0:07 -0:28 -0:01 -0:41 0:16 -0:02 1:15 QR 1:25 -0:24 -1:05 0:45 2:07 -1:48 -0:10 3:52 1:27 3:09 QR 2:42 1:24 -0:16
RS -0:18 2:09 0:24 0:31 2:50 0:32 0:25 3:23 4:29 2:45 RS 0:30 7:25 1:13 1:59 3:26 13:06 6:53 1:40 0:40 -0:26 RS 3:47 2:30 7:53
ST 3:16 0:22 2:16 -0:57 0:18 -1:19 -0:08 -3:29 0:10 1:42 ST 5:36 1:02 1:08 2:35 1:19 11:29 2:36 3:10 3:34 15:24 ST 8:58 -0:15 4:20
TU 1:04 -0:01 0:28 1:53 -0:20 3:29 2:57 7:11 3:08 2:51 TU 9:45 6:12 0:16 10:13 12:19 10:52 1:43 10:58 11:58 7:56 TU 17:04 1:08 6:00
UV 0:06 -0:21 8:39 2:35 0:31 13:51 9:40 1:10 -1:04 -0:37 UV 2:53 0:31 5:51 -3:10 2:44 4:46 2:23 8:50 9:46 4:30 UV 2:56 -0:57 |
V 0:08 0:02 0:22 0:01 0:10 1:57 0:21 -0:17 0:02 0:10 V 0:18 -0:07 -0:18 -0:27 -0:40 0:06 1:20 0:52 0:17 0:30 V -0:09 0:05 |
v 6:18 7:53 12:46 7:23 5:35 22:55 15:30 16:09 10:49 8:43 v 20:27 15:13 8:47 16:33 21:54 40:19 15:12 29:22 27:41 31:28 v 35:28 | |
~X^C
  2:26:50 2:39:17 2:54:02 3:00:30 3:07:56 2:57:51 3:11:08 3:14:37 3:24:51 3:32:11   3:24:59 3:32:25 3:39:42 3:46:29 3:58:31 3:41:56 4:13:14 3:59:46 4:06:56 4:04:19   4:12:59 | |
ΐL ؐV EI[hEA O [ {G zgW Y 쓈S zubNo[g L^ ؓcl |q FV HRM KM F_ n {R cY NEfrbg
                                           
L^    2:33:08    2:47:10    3:06:48    3:07:53    3:13:31    3:20:46    3:26:38    3:30:46    3:35:40    3:40:54 L^    3:45:26    3:47:38    3:48:29    4:03:02    4:20:25    4:22:15    4:28:26    4:29:08    4:34:37    4:35:47 L^    4:48:27       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21    

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.