jqTOa - 24km - WOYcfgC 2018N0224 | |||||||||||||||||||||||||||
kr |
RNG | qF | aY | r، | cj | cjb | q | {MV | RC | ؏r | F | DO | |||||||||||||||
qF | ㋣Z | ||||||||||||||||||||||||||
L^ | 2:57:51 | 3:12:36 | 3:15:29 | 3:25:44 | 3:32:27 | 3:55:20 | 4:01:54 | 4:07:16 | 4:11:01 | 4:13:17 | L^ | 4:24:43 | DISQ | DISQ | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||
bv^C | |||||||||||||||||||||||||||
P | 17:08 | 2 | 17:26 | 3 | 16:55 | 1 | 18:02 | 4 | 18:52 | 5 | 19:04 | 6 | 19:32 | 8 | 20:22 | 11 | 19:47 | 10 | 19:43 | 9 | P | 20:36 | 12 | 19:16 | 7 | 22:40 | 13 |
PQ | 33:26 | 2 | 35:02 | 3 | 33:24 | 1 | 35:57 | 4 | 37:32 | 5 | 43:56 | 12 | 41:59 | 8 | 42:41 | 10 | 42:37 | 9 | 40:03 | 6 | PQ | 42:42 | 11 | 41:17 | 7 | 54:31 | 13 |
QR | 9:27 | 2 | 9:56 | 3 | 9:22 | 1 | 10:43 | 5 | 10:03 | 4 | 13:51 | 10 | 12:57 | 7 | 14:01 | 11 | 13:21 | 8 | 11:08 | 6 | QR | 13:29 | 9 | 14:59 | 12 | 20:12 | 13 |
RS | 29:46 | 1 | 30:10 | 2 | 30:57 | 3 | 32:14 | 4 | 35:42 | 5 | 39:38 | 9 | 36:48 | 6 | 39:28 | 7 | 39:29 | 8 | 42:20 | 12 | RS | 40:12 | 10 | 40:28 | 11 | 51:52 | 13 |
ST | 38:18 | 1 | 40:26 | 2 | 43:37 | 3 | 43:46 | 4 | 44:30 | 5 | 48:49 | 6 | 50:40 | 8 | 49:10 | 7 | 51:26 | 9 | 57:58 | 11 | ST | 56:49 | 10 | 1:29:40 | 13 | 1:09:19 | 12 |
TU | 17:47 | 1 | 21:22 | 4 | 20:07 | 2 | 22:34 | 5 | 20:21 | 3 | 25:13 | 6 | 26:47 | 7 | 30:49 | 8 | 31:05 | 9 | 32:19 | 10 | TU | 35:39 | 12 | 33:21 | 11 | 37:57 | 13 |
UV | 29:36 | 1 | 35:23 | 2 | 37:58 | 3 | 39:13 | 4 | 41:59 | 5 | 42:06 | 6 | 49:43 | 10 | 46:58 | 8 | 49:23 | 9 | 45:56 | 7 | UV | 51:51 | 11 | ~ | - | ~ | - |
V | 2:23 | 1 | 2:51 | 3 | 3:09 | 4 | 3:15 | 5 | 3:28 | 7 | 2:43 | 2 | 3:28 | 7 | 3:47 | 9 | 3:53 | 11 | 3:50 | 10 | V | 3:25 | 6 | ~ | - | ~ | - |
ώZ^C | |||||||||||||||||||||||||||
P | 17:08 | 2 | 17:26 | 3 | 16:55 | 1 | 18:02 | 4 | 18:52 | 5 | 19:04 | 6 | 19:32 | 8 | 20:22 | 11 | 19:47 | 10 | 19:43 | 9 | P | 20:36 | 12 | 19:16 | 7 | 22:40 | 13 |
PQ | 50:34 | 2 | 52:28 | 3 | 50:19 | 1 | 53:59 | 4 | 56:24 | 5 | 1:03:00 | 10 | 1:01:31 | 8 | 1:03:03 | 11 | 1:02:24 | 9 | 59:46 | 6 | PQ | 1:03:18 | 12 | 1:00:33 | 7 | 1:17:11 | 13 |
QR | 1:00:01 | 2 | 1:02:24 | 3 | 59:41 | 1 | 1:04:42 | 4 | 1:06:27 | 5 | 1:16:51 | 11 | 1:14:28 | 7 | 1:17:04 | 12 | 1:15:45 | 9 | 1:10:54 | 6 | QR | 1:16:47 | 10 | 1:15:32 | 8 | 1:37:23 | 13 |
RS | 1:29:47 | 1 | 1:32:34 | 3 | 1:30:38 | 2 | 1:36:56 | 4 | 1:42:09 | 5 | 1:56:29 | 10 | 1:51:16 | 6 | 1:56:32 | 11 | 1:55:14 | 8 | 1:53:14 | 7 | RS | 1:56:59 | 12 | 1:56:00 | 9 | 2:29:15 | 13 |
ST | 2:08:05 | 1 | 2:13:00 | 2 | 2:14:15 | 3 | 2:20:42 | 4 | 2:26:39 | 5 | 2:45:18 | 7 | 2:41:56 | 6 | 2:45:42 | 8 | 2:46:40 | 9 | 2:51:12 | 10 | ST | 2:53:48 | 11 | 3:25:40 | 12 | 3:38:34 | 13 |
TU | 2:25:52 | 1 | 2:34:22 | 2 | 2:34:22 | 3 | 2:43:16 | 4 | 2:47:00 | 5 | 3:10:31 | 7 | 3:08:43 | 6 | 3:16:31 | 8 | 3:17:45 | 9 | 3:23:31 | 10 | TU | 3:29:27 | 11 | 3:59:01 | 12 | 4:16:31 | 13 |
UV | 2:55:28 | 1 | 3:09:45 | 2 | 3:12:20 | 3 | 3:22:29 | 4 | 3:28:59 | 5 | 3:52:37 | 6 | 3:58:26 | 7 | 4:03:29 | 8 | 4:07:08 | 9 | 4:09:27 | 10 | UV | 4:21:18 | 11 | ~ | - | ~ | - |
V | 2:57:51 | 1 | 3:12:36 | 2 | 3:15:29 | 3 | 3:25:44 | 4 | 3:32:27 | 5 | 3:55:20 | 6 | 4:01:54 | 7 | 4:07:16 | 8 | 4:11:01 | 9 | 4:13:17 | 10 | V | 4:24:43 | 11 | ~ | - | ~ | - |
kr |
RNG | qF | aY | r، | cj | cjb | q | {MV | RC | ؏r | F | DO | |||||||||||||||
sx(%) | |||||||||||||||||||||||||||
90.6 | 100.7 | 100.3 | 106.4 | 108.6 | 118.7 | 121.9 | 124.1 | 125.5 | 123.0 | 131.1 | 135.3 | 162.3 | |||||||||||||||
~X(%) | |||||||||||||||||||||||||||
5.0 | 2.1 | 4.1 | 2.9 | 4.3 | 5.8 | 5.8 | 6.5 | 6.6 | 10.1 | 8.2 | | | | | |||||||||||||||
kr |
RNG | qF | aY | r، | cj | cjb | q | {MV | RC | ؏r | F | DO | |||||||||||||||
bvʂRlɑ鑊Βl(%) | |||||||||||||||||||||||||||
P | 100 | 102 | 99 | 105 | 110 | 111 | 114 | 119 | 115 | 115 | P | 120 | 112 | 132 | |||||||||||||
PQ | 98 | 103 | 98 | 106 | 111 | 129 | 124 | 126 | 126 | 118 | PQ | 126 | 122 | 161 | |||||||||||||
QR | 99 | 104 | 98 | 112 | 105 | 145 | 135 | 146 | 139 | 116 | QR | 141 | 156 | 211 | |||||||||||||
RS | 98 | 100 | 102 | 106 | 118 | 131 | 121 | 130 | 130 | 140 | RS | 133 | 134 | 171 | |||||||||||||
ST | 94 | 99 | 107 | 107 | 109 | 120 | 124 | 121 | 126 | 142 | ST | 139 | 220 | 170 | |||||||||||||
TU | 92 | 110 | 104 | 116 | 105 | 130 | 138 | 159 | 160 | 166 | TU | 184 | 172 | 195 | |||||||||||||
UV | 86 | 103 | 111 | 114 | 122 | 123 | 145 | 137 | 144 | 134 | UV | 151 | | | | | |||||||||||||
V | 90 | 108 | 119 | 123 | 131 | 103 | 131 | 143 | 147 | 145 | V | 129 | | | | | |||||||||||||
v | 95 | 102 | 104 | 109 | 113 | 125 | 129 | 131 | 133 | 135 | v | 141 | | | | | |||||||||||||
~X^C | |||||||||||||||||||||||||||
P | 1:35 | 0:09 | -0:18 | -0:13 | 0:14 | -1:19 | -1:23 | -0:56 | -1:45 | -1:23 | P | -1:54 | -3:57 | -5:12 | |||||||||||||
PQ | 2:39 | 0:50 | -0:40 | -0:10 | 0:39 | 3:37 | 0:35 | 0:32 | 0:01 | -1:42 | PQ | -1:50 | -4:39 | -0:36 | |||||||||||||
QR | 0:46 | 0:17 | -0:15 | 0:31 | -0:21 | 2:28 | 1:16 | 2:07 | 1:20 | -0:39 | QR | 0:55 | 2:01 | 4:39 | |||||||||||||
RS | 2:19 | -0:20 | 0:34 | 0:00 | 2:48 | 3:40 | -0:08 | 1:52 | 1:28 | 5:05 | RS | 0:28 | -0:31 | 2:41 | |||||||||||||
ST | 1:20 | -0:38 | 2:42 | 0:23 | 0:13 | 0:23 | 0:57 | -1:28 | 0:16 | 7:49 | ST | 3:20 | 34:30 | 3:07 | |||||||||||||
TU | 0:11 | 1:49 | 0:38 | 1:55 | -0:44 | 2:10 | 3:07 | 6:43 | 6:43 | 8:27 | TU | 10:11 | 7:05 | 6:26 | |||||||||||||
UV | -1:30 | 0:50 | 3:33 | 2:43 | 4:43 | 1:21 | 7:53 | 4:22 | 6:20 | 3:44 | UV | 6:51 | | | | | |||||||||||||
V | -0:01 | 0:11 | 0:30 | 0:26 | 0:35 | -0:26 | 0:14 | 0:30 | 0:34 | 0:34 | V | -0:04 | | | | | |||||||||||||
v | 8:50 | 4:06 | 7:57 | 5:58 | 9:12 | 13:39 | 14:01 | 16:06 | 16:41 | 25:39 | v | 21:45 | | | | | |||||||||||||
~X^C | |||||||||||||||||||||||||||
2:49:01 | 3:08:30 | 3:07:32 | 3:19:46 | 3:23:15 | 3:41:41 | 3:47:53 | 3:51:10 | 3:54:20 | 3:47:38 | 4:02:58 | | | | | |||||||||||||||
kr |
RNG | qF | aY | r، | cj | cjb | q | {MV | RC | ؏r | F | DO | |||||||||||||||
qF | ㋣Z | ||||||||||||||||||||||||||
L^ | 2:57:51 | 3:12:36 | 3:15:29 | 3:25:44 | 3:32:27 | 3:55:20 | 4:01:54 | 4:07:16 | 4:11:01 | 4:13:17 | L^ | 4:24:43 | DISQ | DISQ | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |