jqTOa - 24km - WOYcfgC 2018N0224
kr
RNG qF aY cj cjb q {MV RC ؏r F DO
qF                       ㋣Z
L^    2:57:51    3:12:36    3:15:29    3:25:44    3:32:27    3:55:20    4:01:54    4:07:16    4:11:01    4:13:17 L^    4:24:43       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11    
bv^C
P 17:082 17:263 16:551 18:024 18:525 19:046 19:328 20:2211 19:4710 19:439 P 20:3612 19:167 22:4013
PQ 33:262 35:023 33:241 35:574 37:325 43:5612 41:598 42:4110 42:379 40:036 PQ 42:4211 41:177 54:3113
QR 9:272 9:563 9:221 10:435 10:034 13:5110 12:577 14:0111 13:218 11:086 QR 13:299 14:5912 20:1213
RS 29:461 30:102 30:573 32:144 35:425 39:389 36:486 39:287 39:298 42:2012 RS 40:1210 40:2811 51:5213
ST 38:181 40:262 43:373 43:464 44:305 48:496 50:408 49:107 51:269 57:5811 ST 56:4910 1:29:4013 1:09:1912
TU 17:471 21:224 20:072 22:345 20:213 25:136 26:477 30:498 31:059 32:1910 TU 35:3912 33:2111 37:5713
UV 29:361 35:232 37:583 39:134 41:595 42:066 49:4310 46:588 49:239 45:567 UV 51:5111 ~- ~-
V 2:231 2:513 3:094 3:155 3:287 2:432 3:287 3:479 3:5311 3:5010 V 3:256 ~- ~-
ώZ^C
P 17:082 17:263 16:551 18:024 18:525 19:046 19:328 20:2211 19:4710 19:439 P 20:3612 19:167 22:4013
PQ 50:342 52:283 50:191 53:594 56:245 1:03:0010 1:01:318 1:03:0311 1:02:249 59:466 PQ 1:03:1812 1:00:337 1:17:1113
QR 1:00:012 1:02:243 59:411 1:04:424 1:06:275 1:16:5111 1:14:287 1:17:0412 1:15:459 1:10:546 QR 1:16:4710 1:15:328 1:37:2313
RS 1:29:471 1:32:343 1:30:382 1:36:564 1:42:095 1:56:2910 1:51:166 1:56:3211 1:55:148 1:53:147 RS 1:56:5912 1:56:009 2:29:1513
ST 2:08:051 2:13:002 2:14:153 2:20:424 2:26:395 2:45:187 2:41:566 2:45:428 2:46:409 2:51:1210 ST 2:53:4811 3:25:4012 3:38:3413
TU 2:25:521 2:34:222 2:34:223 2:43:164 2:47:005 3:10:317 3:08:436 3:16:318 3:17:459 3:23:3110 TU 3:29:2711 3:59:0112 4:16:3113
UV 2:55:281 3:09:452 3:12:203 3:22:294 3:28:595 3:52:376 3:58:267 4:03:298 4:07:089 4:09:2710 UV 4:21:1811 ~- ~-
V 2:57:511 3:12:362 3:15:293 3:25:444 3:32:275 3:55:206 4:01:547 4:07:168 4:11:019 4:13:1710 V 4:24:4311 ~- ~-
kr
RNG qF aY cj cjb q {MV RC ؏r F DO
sx(%)
  90.6 100.7 100.3 106.4 108.6 118.7 121.9 124.1 125.5 123.0   131.1 135.3 162.3
~X(%)
  5.0 2.1 4.1 2.9 4.3 5.8 5.8 6.5 6.6 10.1   8.2 | |
kr
RNG qF aY cj cjb q {MV RC ؏r F DO
bvʂRlɑ΂鑊Βl(%)
P 100 102 99 105 110 111 114 119 115 115 P 120 112 132
PQ 98 103 98 106 111 129 124 126 126 118 PQ 126 122 161
QR 99 104 98 112 105 145 135 146 139 116 QR 141 156 211
RS 98 100 102 106 118 131 121 130 130 140 RS 133 134 171
ST 94 99 107 107 109 120 124 121 126 142 ST 139 220 170
TU 92 110 104 116 105 130 138 159 160 166 TU 184 172 195
UV 86 103 111 114 122 123 145 137 144 134 UV 151 | |
V 90 108 119 123 131 103 131 143 147 145 V 129 | |
v 95 102 104 109 113 125 129 131 133 135 v 141 | |
~X^C
P 1:35 0:09 -0:18 -0:13 0:14 -1:19 -1:23 -0:56 -1:45 -1:23 P -1:54 -3:57 -5:12
PQ 2:39 0:50 -0:40 -0:10 0:39 3:37 0:35 0:32 0:01 -1:42 PQ -1:50 -4:39 -0:36
QR 0:46 0:17 -0:15 0:31 -0:21 2:28 1:16 2:07 1:20 -0:39 QR 0:55 2:01 4:39
RS 2:19 -0:20 0:34 0:00 2:48 3:40 -0:08 1:52 1:28 5:05 RS 0:28 -0:31 2:41
ST 1:20 -0:38 2:42 0:23 0:13 0:23 0:57 -1:28 0:16 7:49 ST 3:20 34:30 3:07
TU 0:11 1:49 0:38 1:55 -0:44 2:10 3:07 6:43 6:43 8:27 TU 10:11 7:05 6:26
UV -1:30 0:50 3:33 2:43 4:43 1:21 7:53 4:22 6:20 3:44 UV 6:51 | |
V -0:01 0:11 0:30 0:26 0:35 -0:26 0:14 0:30 0:34 0:34 V -0:04 | |
v 8:50 4:06 7:57 5:58 9:12 13:39 14:01 16:06 16:41 25:39 v 21:45 | |
~X^C
  2:49:01 3:08:30 3:07:32 3:19:46 3:23:15 3:41:41 3:47:53 3:51:10 3:54:20 3:47:38   4:02:58 | |
kr
RNG qF aY cj cjb q {MV RC ؏r F DO
qF                       ㋣Z
L^    2:57:51    3:12:36    3:15:29    3:25:44    3:32:27    3:55:20    4:01:54    4:07:16    4:11:01    4:13:17 L^    4:24:43       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11    

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.