jqUO` - 44km - WOYcfgC 2018N0224
c cG RcĎi X؎j OYj _PY ؑL c xc ōh vۓcG
qs                      
L^    5:41:30    5:51:41    5:58:22    6:13:18    6:18:33    6:44:31    6:57:53    6:59:06    7:20:48    7:27:11 L^    7:39:23       DISQ
1 2 3 4 5 6 7 8 9 10 11  
bv^C
P 18:133 17:432 19:185 18:484 17:281 20:1810 19:567 20:008 20:4411 19:436 P 20:119 21:2812
PQ 34:402 34:121 37:105 35:414 34:543 38:096 39:218 39:409 42:4911 42:0210 PQ 39:067 46:1512
QR 10:132 10:163 11:185 9:511 10:404 11:256 12:198 14:5511 15:2912 11:267 QR 13:219 14:5110
RS 29:531 30:282 33:555 31:194 31:153 37:107 37:359 37:208 40:5811 37:5310 RS 37:036 49:4812
ST 41:392 39:251 46:177 43:454 43:413 46:076 53:239 45:245 51:088 59:4712 ST 58:3211 55:2110
TU 21:272 19:591 22:284 21:523 24:206 25:227 26:439 22:525 30:0510 25:248 TU 40:0112 31:2211
UV 40:222 40:021 42:103 42:224 45:186 45:115 53:369 48:247 52:108 55:2710 UV 1:05:0712 55:4411
VW 11:032 9:241 11:244 12:116 11:213 11:305 13:039 12:258 16:4312 13:1610 VW 12:177 13:5811
WX 20:042 18:011 21:003 25:0910 23:548 22:434 22:465 23:217 23:146 27:0412 WX 24:399 26:4111
X10 30:451 30:572 31:143 33:434 34:226 37:129 35:597 40:5311 39:2010 33:575 X10 37:118 ~-
1011 26:382 30:325 26:031 31:416 29:223 30:104 32:367 41:5210 36:229 44:1311 1011 33:468 ~-
11 56:332 1:10:425 56:051 1:06:563 1:11:587 1:19:1411 1:10:364 1:12:008 1:11:466 1:16:599 11 1:18:0910 ~-
ώZ^C
P 18:133 17:432 19:185 18:484 17:281 20:1810 19:567 20:008 20:4411 19:436 P 20:119 21:2812
PQ 52:533 51:551 56:285 54:294 52:222 58:276 59:177 59:409 1:03:3311 1:01:4510 PQ 59:178 1:07:4312
QR 1:03:063 1:02:111 1:07:465 1:04:204 1:03:022 1:09:526 1:11:367 1:14:3510 1:19:0211 1:13:119 QR 1:12:388 1:22:3412
RS 1:32:592 1:32:391 1:41:415 1:35:394 1:34:173 1:47:026 1:49:117 1:51:5510 2:00:0011 1:51:049 RS 1:49:418 2:12:2212
ST 2:14:382 2:12:041 2:27:585 2:19:244 2:17:583 2:33:096 2:42:348 2:37:197 2:51:0811 2:50:5110 ST 2:48:139 3:07:4312
TU 2:36:052 2:32:031 2:50:265 2:41:163 2:42:184 2:58:316 3:09:178 3:00:117 3:21:1310 3:16:159 TU 3:28:1411 3:39:0512
UV 3:16:272 3:12:051 3:32:365 3:23:383 3:27:364 3:43:426 4:02:538 3:48:357 4:13:2310 4:11:429 UV 4:33:2111 4:34:4912
VW 3:27:302 3:21:291 3:44:005 3:35:493 3:38:574 3:55:126 4:15:568 4:01:007 4:30:0610 4:24:589 VW 4:45:3811 4:48:4712
WX 3:47:342 3:39:301 4:05:005 4:00:583 4:02:514 4:17:556 4:38:428 4:24:217 4:53:2010 4:52:029 WX 5:10:1711 5:15:2812
X10 4:18:192 4:10:271 4:36:144 4:34:413 4:37:135 4:55:076 5:14:418 5:05:147 5:32:4010 5:25:599 X10 5:47:2811 ~-
1011 4:44:572 4:40:591 5:02:173 5:06:224 5:06:355 5:25:176 5:47:178 5:47:067 6:09:029 6:10:1210 1011 6:21:1411 ~-
11 5:41:301 5:51:412 5:58:223 6:13:184 6:18:335 6:44:316 6:57:537 6:59:068 7:20:489 7:27:1110 11 7:39:2311 ~-
c cG RcĎi X؎j OYj _PY ؑL c xc ōh vۓcG
sx(%)
  97.2 96.0 98.8 103.4 103.5 110.9 116.3 113.9 120.8 120.9   122.0 133.7
~X(%)
  2.3 6.5 6.0 4.7 6.2 5.6 4.4 7.0 5.8 8.1   9.7 |
c cG RcĎi X؎j OYj _PY ؑL c xc ōh vۓcG
bvʂRlɑ΂鑊Βl(%)
P 102 100 108 106 98 114 112 112 116 111 P 113 121
PQ 100 99 107 103 101 110 114 115 124 122 PQ 113 134
QR 101 102 112 97 105 113 122 148 153 113 QR 132 147
RS 98 100 111 103 102 122 123 122 134 124 RS 121 163
ST 100 95 111 105 105 111 128 109 123 144 ST 141 133
TU 102 95 106 104 115 120 127 108 143 120 TU 190 149
UV 99 98 103 104 111 111 131 118 128 136 UV 159 136
VW 104 89 108 115 107 108 123 117 158 125 VW 116 132
WX 102 91 107 128 121 115 116 119 118 137 WX 125 135
X10 99 100 101 109 111 120 116 132 127 110 X10 120 |
1011 97 112 95 116 107 110 119 153 133 162 1011 123 |
11 94 118 94 112 120 132 118 120 120 129 11 131 |
v 99 102 104 108 110 117 121 121 128 130 v 133 |
~X^C
P 0:55 0:38 1:43 0:24 -0:58 0:34 -0:46 -0:16 -0:47 -1:48 P -1:32 -2:20
PQ 1:04 1:00 2:59 -0:05 -0:55 -0:13 -0:52 0:16 1:01 0:12 PQ -3:06 0:00
QR 0:24 0:34 1:19 -0:36 0:12 0:12 0:34 3:24 3:16 -0:48 QR 1:01 1:20
RS 0:13 1:09 3:45 -0:15 -0:22 3:18 2:05 2:33 4:04 0:58 RS -0:13 8:58
ST 1:15 -0:30 5:12 0:45 0:38 0:00 5:02 -1:58 0:53 9:30 ST 7:47 -0:15
TU 0:57 -0:16 1:37 0:03 2:29 1:58 2:11 -1:10 4:35 -0:07 TU 14:16 3:09
UV 0:40 0:49 1:48 0:08 3:00 -0:08 6:06 1:52 2:48 6:03 UV 15:16 1:06
VW 0:45 -0:47 0:56 1:13 0:22 -0:15 0:43 0:21 3:54 0:27 VW -0:39 -0:12
WX 0:56 -0:53 1:32 4:47 3:30 0:52 -0:08 0:55 -0:34 3:15 WX 0:37 0:21
X10 0:39 1:13 0:37 1:41 2:17 2:51 -0:02 5:36 1:54 -3:31 X10 -0:37 |
1011 0:04 4:17 -0:59 3:24 1:03 -0:10 0:48 10:43 3:19 11:09 1011 0:24 |
11 -1:36 13:14 -3:04 5:03 9:59 12:51 1:00 3:50 -0:34 4:36 11 5:07 |
v 7:52 22:53 21:27 17:29 23:31 22:36 18:29 29:30 25:45 36:10 v 44:27 |
~X^C
  5:33:38 5:28:48 5:36:55 5:55:49 5:55:02 6:21:55 6:39:24 6:29:36 6:55:03 6:51:01   6:54:56 |
c cG RcĎi X؎j OYj _PY ؑL c xc ōh vۓcG
qs                      
L^    5:41:30    5:51:41    5:58:22    6:13:18    6:18:33    6:44:31    6:57:53    6:59:06    7:20:48    7:27:11 L^    7:39:23       DISQ
1 2 3 4 5 6 7 8 9 10 11  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.