qQO` - 44km - XOYcfgC 2019N0223 | ||
_J | ||
L^ | 5:57:18 | |
1 | ||
bv^C | ||
P | 19:41 | 1 |
PQ | 38:36 | 1 |
QR | 11:13 | 1 |
RS | 35:08 | 1 |
ST | 44:15 | 1 |
TU | 23:31 | 1 |
UV | 40:06 | 1 |
VW | 10:17 | 1 |
WX | 17:59 | 1 |
X10 | 29:07 | 1 |
1011 | 27:15 | 1 |
11 | 1:00:10 | 1 |
ώZ^C | ||
P | 19:41 | 1 |
PQ | 58:17 | 1 |
QR | 1:09:30 | 1 |
RS | 1:44:38 | 1 |
ST | 2:28:53 | 1 |
TU | 2:52:24 | 1 |
UV | 3:32:30 | 1 |
VW | 3:42:47 | 1 |
WX | 4:00:46 | 1 |
X10 | 4:29:53 | 1 |
1011 | 4:57:08 | 1 |
11 | 5:57:18 | 1 |
_J | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
_J | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
5:57:18 | ||
_J | ||
L^ | 5:57:18 | |
1 |