qRO` - 44km - XOYcfgC 2019N0223
哈R cq
     
L^    6:30:53    6:53:16    7:59:56
1 2 3
bv^C
P 18:131 20:052 20:483
PQ 44:393 41:432 41:131
QR 15:043 13:082 12:091
RS 37:591 39:203 39:102
ST 45:061 49:143 46:182
TU 30:562 26:441 31:333
UV 43:061 46:282 52:593
VW 11:321 13:492 17:223
WX 20:001 22:032 26:353
X10 29:521 35:562 51:283
1011 31:501 32:002 45:053
11 1:02:361 1:12:462 1:35:163
ώZ^C
P 18:131 20:052 20:483
PQ 1:02:523 1:01:481 1:02:012
QR 1:17:563 1:14:562 1:14:101
RS 1:55:553 1:54:162 1:53:201
ST 2:41:012 2:43:303 2:39:381
TU 3:11:573 3:10:141 3:11:112
UV 3:55:031 3:56:422 4:04:103
VW 4:06:351 4:10:312 4:21:323
WX 4:26:351 4:32:342 4:48:073
X10 4:56:271 5:08:302 5:39:353
1011 5:28:171 5:40:302 6:24:403
11 6:30:531 6:53:162 7:59:563
哈R cq
sx(%)
  84.0 92.8 102.3
~X(%)
  9.4 4.6 10.0
哈R cq
bvʂRlɑ΂鑊Βl(%)
P 92 102 106
PQ 105 98 97
QR 112 98 90
RS 98 101 101
ST 96 105 99
TU 104 90 106
UV 91 98 112
VW 81 97 122
WX 87 96 116
X10 76 92 132
1011 88 88 124
11 81 95 124
v 91 97 112
~X^C
P 1:40 1:48 0:39
PQ 8:56 2:16 -2:18
QR 3:46 0:39 -1:37
RS 5:23 3:19 -0:34
ST 5:44 5:44 -1:40
TU 5:58 -0:51 1:07
UV 3:12 2:23 4:22
VW -0:25 0:36 2:48
WX 0:47 0:49 3:11
X10 -2:57 -0:20 11:28
1011 1:21 -1:41 7:56
11 -1:57 1:27 16:36
v 36:48 19:02 48:07
~X^C
  5:54:05 6:34:14 7:11:49
哈R cq
     
L^    6:30:53    6:53:16    7:59:56
1 2 3

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.