�—Žq‚R‚O‘ã‚` - 44km - ‘æ‚X‰ñŽO‰Y”¼“‡�c’fƒgƒŒƒCƒ‹ƒ‰ƒ“‘å‰ï 2019”N02ŒŽ23“ú
Ž�–¼ ‘哈—R”ü ‘�“c‘�Žq ‘º�㈻”ü
�Š‘®      
‹L˜^    6:30:53    6:53:16    7:59:56
�‡ˆÊ 1 2 3
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 18:131 20:052 20:483
‚P�¨‚Q 44:393 41:432 41:131
‚Q�¨‚R 15:043 13:082 12:091
‚R�¨‚S 37:591 39:203 39:102
‚S�¨‚T 45:061 49:143 46:182
‚T�¨‚U 30:562 26:441 31:333
‚U�¨‚V 43:061 46:282 52:593
‚V�¨‚W 11:321 13:492 17:223
‚W�¨‚X 20:001 22:032 26:353
‚X�¨10 29:521 35:562 51:283
10�¨11 31:501 32:002 45:053
11�¨�� 1:02:361 1:12:462 1:35:163
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 18:131 20:052 20:483
‚P�¨‚Q 1:02:523 1:01:481 1:02:012
‚Q�¨‚R 1:17:563 1:14:562 1:14:101
‚R�¨‚S 1:55:553 1:54:162 1:53:201
‚S�¨‚T 2:41:012 2:43:303 2:39:381
‚T�¨‚U 3:11:573 3:10:141 3:11:112
‚U�¨‚V 3:55:031 3:56:422 4:04:103
‚V�¨‚W 4:06:351 4:10:312 4:21:323
‚W�¨‚X 4:26:351 4:32:342 4:48:073
‚X�¨10 4:56:271 5:08:302 5:39:353
10�¨11 5:28:171 5:40:302 6:24:403
11�¨�� 6:30:531 6:53:162 7:59:563
Ž�–¼ ‘哈—R”ü ‘�“c‘�Žq ‘º�㈻”ü
�Ÿ �„�s‘¬“x(%)
  84.0 92.8 102.3
�Ÿ ƒ~ƒX—¦(%)
  9.4 4.6 10.0
Ž�–¼ ‘哈—R”ü ‘�“c‘�Žq ‘º�㈻”ü
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 92 102 106
‚P�¨‚Q 105 98 97
‚Q�¨‚R 112 98 90
‚R�¨‚S 98 101 101
‚S�¨‚T 96 105 99
‚T�¨‚U 104 90 106
‚U�¨‚V 91 98 112
‚V�¨‚W 81 97 122
‚W�¨‚X 87 96 116
‚X�¨10 76 92 132
10�¨11 88 88 124
11�¨�� 81 95 124
�‡Œv 91 97 112
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 1:40 1:48 0:39
‚P�¨‚Q 8:56 2:16 -2:18
‚Q�¨‚R 3:46 0:39 -1:37
‚R�¨‚S 5:23 3:19 -0:34
‚S�¨‚T 5:44 5:44 -1:40
‚T�¨‚U 5:58 -0:51 1:07
‚U�¨‚V 3:12 2:23 4:22
‚V�¨‚W -0:25 0:36 2:48
‚W�¨‚X 0:47 0:49 3:11
‚X�¨10 -2:57 -0:20 11:28
10�¨11 1:21 -1:41 7:56
11�¨�� -1:57 1:27 16:36
�‡Œv 36:48 19:02 48:07
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  5:54:05 6:34:14 7:11:49
Ž�–¼ ‘哈—R”ü ‘�“c‘�Žq ‘º�㈻”ü
�Š‘®      
‹L˜^    6:30:53    6:53:16    7:59:56
�‡ˆÊ 1 2 3

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.