’jŽq‚Q‚O‘ã‚` - 44km - ‘æ‚X‰ñŽO‰Y”¼“‡�c’fƒgƒŒƒCƒ‹ƒ‰ƒ“‘å‰ï 2019”N02ŒŽ23“ú
Ž�–¼ �¼”öŒ³Žk Š��ìŒc‘¾ ”öŒ`—SŽ÷ –ì“c‹MŽu �쌴Œ’‘¾˜N �²“¡ƒ†ƒLŠÛ ŠÛŽRŒº‘¾ –Ø‘º�x
�Š‘®                
‹L˜^    4:44:41    5:23:46    6:27:36    6:27:43    6:28:26    6:28:39    7:00:47       DISQ
�‡ˆÊ 1 2 3 4 5 6 7  
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 12:522 15:233 19:377 20:398 19:266 12:231 18:225 17:514
‚P�¨‚Q 28:151 33:543 40:348 35:594 36:005 38:537 37:026 31:572
‚Q�¨‚R 9:443 8:411 15:008 8:582 10:255 10:286 11:457 9:443
‚R�¨‚S 24:021 29:043 37:497 40:008 32:364 36:336 34:575 25:212
‚S�¨‚T 34:502 34:593 45:387 43:045 42:014 46:528 43:436 32:301
‚T�¨‚U 14:491 18:573 30:545 39:557 22:474 32:576 43:008 16:112
‚U�¨‚V 30:382 33:573 42:525 40:334 47:297 53:438 44:196 30:111
‚V�¨‚W 8:231 9:123 11:164 11:205 13:266 16:598 14:247 8:462
‚W�¨‚X 18:273 18:384 19:575 18:172 24:538 23:447 23:136 16:111
‚X�¨10 26:062 30:053 30:224 31:505 37:397 32:126 38:218 24:331
10�¨11 25:443 24:042 31:235 31:144 35:496 23:061 36:447 �|-
11�¨�� 50:511 1:06:526 1:02:143 1:05:544 1:05:555 1:00:492 1:14:577 �~-
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 12:522 15:233 19:377 20:398 19:266 12:231 18:225 17:514
‚P�¨‚Q 41:071 49:172 1:00:118 56:387 55:266 51:164 55:245 49:483
‚Q�¨‚R 50:511 57:582 1:15:118 1:05:365 1:05:516 1:01:444 1:07:097 59:323
‚R�¨‚S 1:14:531 1:27:023 1:53:008 1:45:367 1:38:275 1:38:174 1:42:066 1:24:532
‚S�¨‚T 1:49:431 2:02:013 2:38:388 2:28:407 2:20:284 2:25:095 2:25:496 1:57:232
‚T�¨‚U 2:04:321 2:20:583 3:09:328 3:08:356 2:43:154 2:58:065 3:08:497 2:13:342
‚U�¨‚V 2:35:101 2:54:553 3:52:247 3:49:085 3:30:444 3:51:496 3:53:088 2:43:452
‚V�¨‚W 2:43:331 3:04:073 4:03:406 4:00:285 3:44:104 4:08:488 4:07:327 2:52:312
‚W�¨‚X 3:02:001 3:22:453 4:23:376 4:18:455 4:09:034 4:32:328 4:30:457 3:08:422
‚X�¨10 3:28:061 3:52:503 4:53:596 4:50:355 4:46:424 5:04:447 5:09:068 3:33:152
10�¨11 3:53:501 4:16:542 5:25:225 5:21:493 5:22:314 5:27:506 5:45:507 �|-
11�¨�� 4:44:411 5:23:462 6:27:363 6:27:434 6:28:265 6:28:396 7:00:477 �~-
Ž�–¼ �¼”öŒ³Žk Š��ìŒc‘¾ ”öŒ`—SŽ÷ –ì“c‹MŽu �쌴Œ’‘¾˜N �²“¡ƒ†ƒLŠÛ ŠÛŽRŒº‘¾ –Ø‘º�x
�Ÿ �„�s‘¬“x(%)
  90.1 104.1 117.2 115.2 117.8 109.0 126.9 94.7
�Ÿ ƒ~ƒX—¦(%)
  6.2 4.9 11.8 12.6 10.5 18.5 10.7 �|
Ž�–¼ �¼”öŒ³Žk Š��ìŒc‘¾ ”öŒ`—SŽ÷ –ì“c‹MŽu �쌴Œ’‘¾˜N �²“¡ƒ†ƒLŠÛ ŠÛŽRŒº‘¾ –Ø‘º�x
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 95 114 145 152 143 91 136 132
‚P�¨‚Q 90 108 129 115 115 124 118 102
‚Q�¨‚R 107 95 164 98 114 115 129 107
‚R�¨‚S 92 111 145 153 125 140 134 97
‚S�¨‚T 102 103 134 126 123 137 128 95
‚T�¨‚U 89 114 186 240 137 198 258 97
‚U�¨‚V 97 107 136 128 150 170 140 96
‚V�¨‚W 95 105 128 129 153 193 164 100
‚W�¨‚X 105 106 113 104 141 135 132 92
‚X�¨10 97 112 113 118 140 120 143 91
10�¨11 106 99 129 129 147 95 151 �|
11�¨�� 88 115 107 114 114 105 129 �|
�‡Œv 95 109 130 130 130 130 141 �|
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:40 1:17 3:44 5:03 3:29 -2:23 1:10 5:01
‚P�¨‚Q -0:01 1:14 3:47 -0:09 -0:57 4:42 -2:47 2:15
‚Q�¨‚R 1:30 -0:49 4:18 -1:33 -0:20 0:31 0:10 1:05
‚R�¨‚S 0:28 1:50 7:09 9:53 1:48 8:03 1:45 0:35
‚S�¨‚T 4:06 -0:32 5:39 3:47 1:51 9:42 0:25 0:12
‚T�¨‚U -0:11 1:37 11:23 20:44 3:10 14:48 21:52 0:25
‚U�¨‚V 2:10 1:03 5:50 4:10 10:17 19:18 4:13 0:16
‚V�¨‚W 0:28 0:03 0:58 1:13 3:05 7:25 3:15 0:27
‚W�¨‚X 2:33 0:16 -0:44 -2:02 4:06 4:31 0:50 -0:31
‚X�¨10 1:51 2:03 -1:11 0:50 5:57 2:53 4:11 -0:56
10�¨11 3:50 -1:14 2:54 3:14 7:12 -3:23 5:53 �|
11�¨�� -1:23 6:30 -5:44 -0:53 -2:22 -2:21 1:22 �|
�‡Œv 17:36 15:52 45:41 48:53 40:55 1:11:53 45:07 �|
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  4:27:05 5:07:54 5:41:55 5:38:50 5:47:31 5:16:46 6:15:40 �|
Ž�–¼ �¼”öŒ³Žk Š��ìŒc‘¾ ”öŒ`—SŽ÷ –ì“c‹MŽu �쌴Œ’‘¾˜N �²“¡ƒ†ƒLŠÛ ŠÛŽRŒº‘¾ –Ø‘º�x
�Š‘®                
‹L˜^    4:44:41    5:23:46    6:27:36    6:27:43    6:28:26    6:28:39    7:00:47       DISQ
�‡ˆÊ 1 2 3 4 5 6 7  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.