’jŽq‚Q‚O‘ã‚a - 20km - ‘æ‚X‰ñŽO‰Y”¼“‡c’fƒgƒŒƒCƒ‹ƒ‰ƒ“‘å‰ï 2019”N02ŒŽ23“ú
Ž–¼ ŠÛŽRãÄ‘¾˜Y ”’”g£—´•½ ‘åâ—´‘¾˜Y •Ð–{‹v’q ¬“c“N–ç •ÐŽR•—l ‘ºãŠìº ˆÉ“Œ—´”V‰î “c’†‹Å “›ˆä•¶Æ Ž–¼ ’߉ª‘ñ–í ‰º‘º_•½
Š‘®                     Š‘®    
‹L˜^    1:20:53    1:28:54    1:36:26    2:01:06    2:01:53    2:14:11    2:14:13    2:24:59    2:27:50    2:27:51 ‹L˜^    2:37:59    2:38:02
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 5:121 5:152 5:513 7:3012 6:114 7:2311 7:2110 6:495 7:136 7:167 ¢¨‚P 7:188 7:209
‚P¨‚Q 10:161 10:182 13:153 17:256 14:014 18:007 18:018 16:055 20:2312 20:1711 ‚P¨‚Q 18:379 18:379
‚Q¨‚R 16:571 17:232 20:413 24:004 26:045 29:276 29:319 40:2712 29:297 29:308 ‚Q¨‚R 32:0411 31:5910
‚R¨‚S 14:481 16:132 16:253 21:576 20:215 22:128 22:077 19:304 23:489 23:489 ‚R¨‚S 25:2512 25:2411
‚S¨ 33:401 39:452 40:143 50:144 55:165 57:096 57:137 1:02:088 1:06:579 1:07:0010 ‚S¨ 1:14:3511 1:14:4212
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 5:121 5:152 5:513 7:3012 6:114 7:2311 7:2110 6:495 7:136 7:167 ¢¨‚P 7:188 7:209
‚P¨‚Q 15:281 15:332 19:063 24:556 20:124 25:238 25:227 22:545 27:3612 27:3311 ‚P¨‚Q 25:559 25:5710
‚Q¨‚R 32:251 32:562 39:473 48:555 46:164 54:506 54:537 1:03:2112 57:059 57:038 ‚Q¨‚R 57:5911 57:5610
‚R¨‚S 47:131 49:092 56:123 1:10:525 1:06:374 1:17:027 1:17:006 1:22:5110 1:20:539 1:20:518 ‚R¨‚S 1:23:2412 1:23:2011
‚S¨ 1:20:531 1:28:542 1:36:263 2:01:064 2:01:535 2:14:116 2:14:137 2:24:598 2:27:509 2:27:5110 ‚S¨ 2:37:5911 2:38:0212
Ž–¼ ŠÛŽRãÄ‘¾˜Y ”’”g£—´•½ ‘åâ—´‘¾˜Y •Ð–{‹v’q ¬“c“N–ç •ÐŽR•—l ‘ºãŠìº ˆÉ“Œ—´”V‰î “c’†‹Å “›ˆä•¶Æ Ž–¼ ’߉ª‘ñ–í ‰º‘º_•½
Ÿ „s‘¬“x(%)
  89.4 96.6 105.5 132.0 131.0 146.7 146.6 148.5 164.5 164.7   164.0 163.9
Ÿ ƒ~ƒX—¦(%)
  2.2 4.6 3.2 3.4 6.3 4.2 4.3 13.2 4.4 4.3   9.2 9.3
Ž–¼ ŠÛŽRãÄ‘¾˜Y ”’”g£—´•½ ‘åâ—´‘¾˜Y •Ð–{‹v’q ¬“c“N–ç •ÐŽR•—l ‘ºãŠìº ˆÉ“Œ—´”V‰î “c’†‹Å “›ˆä•¶Æ Ž–¼ ’߉ª‘ñ–í ‰º‘º_•½
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 96 97 108 138 114 136 135 125 133 134 ¢¨‚P 134 135
‚P¨‚Q 91 91 118 155 124 160 160 143 181 180 ‚P¨‚Q 165 165
‚Q¨‚R 92 95 113 131 142 161 161 221 161 161 ‚Q¨‚R 175 174
‚R¨‚S 94 103 104 139 129 140 140 123 151 151 ‚R¨‚S 161 161
‚S¨ 89 105 106 133 146 151 151 164 177 177 ‚S¨ 197 197
‡Œv 91 100 109 136 137 151 151 163 167 167 ‡Œv 178 178
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:21 0:00 0:07 0:20 -0:56 -0:35 -0:37 -1:15 -1:43 -1:41 ¢¨‚P -1:37 -1:34
‚P¨‚Q 0:12 -0:36 1:21 2:32 -0:45 1:28 1:29 -0:39 1:50 1:43 ‚P¨‚Q 0:08 0:09
‚Q¨‚R 0:34 -0:20 1:20 -0:13 2:03 2:33 2:38 13:13 -0:41 -0:42 ‚Q¨‚R 2:00 1:56
‚R¨‚S 0:40 0:56 -0:16 1:04 -0:22 -1:00 -1:04 -3:59 -2:13 -2:14 ‚R¨‚S -0:31 -0:31
‚S¨ -0:12 3:08 0:16 0:13 5:39 1:35 1:41 5:53 4:37 4:37 ‚S¨ 12:27 12:37
‡Œv 1:46 4:04 3:04 4:09 7:41 5:36 5:48 19:06 6:28 6:20 ‡Œv 14:35 14:42
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  1:19:07 1:24:50 1:33:22 1:56:57 1:54:12 2:08:35 2:08:25 2:05:53 2:21:22 2:21:31   2:23:24 2:23:20
Ž–¼ ŠÛŽRãÄ‘¾˜Y ”’”g£—´•½ ‘åâ—´‘¾˜Y •Ð–{‹v’q ¬“c“N–ç •ÐŽR•—l ‘ºãŠìº ˆÉ“Œ—´”V‰î “c’†‹Å “›ˆä•¶Æ Ž–¼ ’߉ª‘ñ–í ‰º‘º_•½
Š‘®                     Š‘®    
‹L˜^    1:20:53    1:28:54    1:36:26    2:01:06    2:01:53    2:14:11    2:14:13    2:24:59    2:27:50    2:27:51 ‹L˜^    2:37:59    2:38:02
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.