jqTOa - 20km - XOYcfgC 2019N0223
kr
b㐴 cG ʕ{C {MV ؏r ΎRu F
                 
L^    1:50:08    2:02:18    2:06:09    2:07:04    2:15:45    2:18:55    2:24:48    2:31:55    2:36:26
1 2 3 4 5 6 7 8 9
bv^C
P 6:091 6:384 6:384 7:409 6:477 6:588 6:212 6:446 6:323
PQ 12:421 13:482 16:366 16:335 15:473 18:167 19:098 16:104 20:079
QR 22:281 25:552 26:134 26:123 33:387 29:576 29:285 41:529 34:268
RS 19:441 20:252 22:153 22:153 24:005 24:216 26:057 27:028 31:509
S 49:051 55:324 54:273 54:242 55:335 59:236 1:03:459 1:00:077 1:03:318
ώZ^C
P 6:091 6:384 6:384 7:409 6:477 6:588 6:212 6:446 6:323
PQ 18:511 20:262 23:145 24:136 22:343 25:147 25:308 22:544 26:399
QR 41:191 46:212 49:273 50:254 56:127 55:116 54:585 1:04:469 1:01:058
RS 1:01:031 1:06:462 1:11:423 1:12:404 1:20:126 1:19:325 1:21:037 1:31:488 1:32:559
S 1:50:081 2:02:182 2:06:093 2:07:044 2:15:455 2:18:556 2:24:487 2:31:558 2:36:269
kr
b㐴 cG ʕ{C {MV ؏r ΎRu F
sx(%)
  92.0 100.6 104.1 104.0 106.9 113.7 118.7 113.6 124.6
~X(%)
  1.4 3.0 2.3 3.1 7.0 3.3 3.5 11.5 7.6
kr
b㐴 cG ʕ{C {MV ؏r ΎRu F
bvʂRlɑ΂鑊Βl(%)
P 97 105 105 121 107 110 100 106 103
PQ 90 98 118 117 112 130 136 115 143
QR 90 104 105 105 135 120 119 168 139
RS 95 98 107 107 115 117 125 130 153
S 93 105 103 103 106 113 121 114 121
v 93 103 106 107 114 117 122 128 132
~X^C
P 0:19 0:15 0:02 1:04 0:00 -0:15 -1:11 -0:28 -1:22
PQ -0:16 -0:23 1:56 1:54 0:43 2:15 2:25 0:09 2:33
QR -0:24 0:54 0:20 0:21 7:04 1:41 -0:03 13:38 3:27
RS 0:36 -0:31 0:36 0:37 1:46 0:42 1:23 3:24 5:55
S 0:40 2:33 -0:22 -0:21 -0:43 -0:28 1:14 0:19 -2:05
v 1:35 3:42 2:53 3:56 9:33 4:38 5:02 17:30 11:55
~X^C
  1:48:33 1:58:36 2:03:16 2:03:08 2:06:12 2:14:17 2:19:46 2:14:25 2:24:31
kr
b㐴 cG ʕ{C {MV ؏r ΎRu F
                 
L^    1:50:08    2:02:18    2:06:09    2:07:04    2:15:45    2:18:55    2:24:48    2:31:55    2:36:26
1 2 3 4 5 6 7 8 9

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.