jqUO` - 44km - XOYcfgC 2019N0223
G e s쐳 c OYj RcĎi _PY xc ؑL ˒˒mv cNj YY cG
                           
L^    5:31:22    5:32:03    6:08:40    6:14:55    6:21:11    6:21:17    6:31:05    7:07:27    7:32:07    7:33:10 L^    7:56:31    8:08:29    8:23:01       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13  
bv^C
P 17:185 16:301 18:417 17:113 17:022 19:008 21:5513 17:546 20:0410 19:069 P 21:5112 20:5811 22:3214 17:154
PQ 36:024 32:051 36:236 35:303 36:115 39:569 38:557 38:578 43:3411 42:0310 PQ 43:5012 44:0113 48:0914 34:122
QR 9:562 10:234 9:541 10:103 11:286 11:317 11:479 12:4013 12:0510 11:448 QR 14:4714 12:1611 12:3912 10:505
RS 30:333 29:231 31:164 31:385 32:186 37:1310 35:418 35:257 37:5211 38:1412 RS 36:329 39:1413 41:3014 30:262
ST 39:583 40:134 39:542 44:286 42:425 45:477 48:069 46:428 55:3112 51:0310 ST 53:2611 58:4513 1:02:0714 37:501
TU 22:044 21:373 20:582 23:196 24:357 22:495 26:008 27:3310 26:249 30:3811 TU 51:4714 37:1813 31:0212 19:211
UV 38:262 40:174 36:421 43:576 47:198 45:247 42:095 51:3710 58:2113 51:119 UV 51:5011 54:2012 1:04:4814 39:333
VW 9:351 10:553 9:362 12:129 12:037 12:108 11:164 16:2112 11:486 14:0410 VW 21:1014 19:3113 15:4211 11:255
WX 18:113 20:295 18:042 21:427 21:156 20:244 22:078 24:5910 24:329 25:4311 WX 26:4613 26:3312 29:5114 17:451
X10 29:282 28:541 32:434 34:215 34:296 32:393 37:268 40:5111 37:429 49:1513 X10 40:4410 52:2514 47:1312 36:157
1011 24:101 24:582 32:397 32:246 31:545 29:453 30:064 41:2811 45:2413 41:2710 1011 33:438 38:399 41:5012 |-
11 55:411 56:192 1:21:5011 1:08:035 1:09:556 1:04:393 1:05:374 1:13:007 1:18:509 1:18:428 11 1:20:0510 1:24:2912 1:25:3813 ~-
ώZ^C
P 17:185 16:301 18:417 17:113 17:022 19:008 21:5513 17:546 20:0410 19:069 P 21:5112 20:5811 22:3214 17:154
PQ 53:205 48:351 55:046 52:413 53:134 58:568 1:00:509 56:517 1:03:3811 1:01:0910 PQ 1:05:4113 1:04:5912 1:10:4114 51:272
QR 1:03:164 58:581 1:04:586 1:02:513 1:04:415 1:10:278 1:12:379 1:09:317 1:15:4311 1:12:5310 QR 1:20:2813 1:17:1512 1:23:2014 1:02:172
RS 1:33:493 1:28:211 1:36:145 1:34:294 1:36:596 1:47:408 1:48:189 1:44:567 1:53:3511 1:51:0710 RS 1:57:0013 1:56:2912 2:04:5014 1:32:432
ST 2:13:473 2:08:341 2:16:084 2:18:575 2:19:416 2:33:278 2:36:249 2:31:387 2:49:0611 2:42:1010 ST 2:50:2612 2:55:1413 3:06:5714 2:10:332
TU 2:35:513 2:30:112 2:37:064 2:42:165 2:44:166 2:56:167 3:02:249 2:59:118 3:15:3011 3:12:4810 TU 3:42:1314 3:32:3212 3:37:5913 2:29:541
UV 3:14:174 3:10:282 3:13:483 3:26:135 3:31:356 3:41:407 3:44:338 3:50:489 4:13:5111 4:03:5910 UV 4:34:0313 4:26:5212 4:42:4714 3:09:271
VW 3:23:524 3:21:232 3:23:243 3:38:255 3:43:386 3:53:507 3:55:498 4:07:099 4:25:3911 4:18:0310 VW 4:55:1313 4:46:2312 4:58:2914 3:20:521
WX 3:42:034 3:41:523 3:41:282 4:00:075 4:04:536 4:14:147 4:17:568 4:32:089 4:50:1111 4:43:4610 WX 5:21:5913 5:12:5612 5:28:2014 3:38:371
X10 4:11:312 4:10:461 4:14:113 4:34:285 4:39:226 4:46:537 4:55:228 5:12:599 5:27:5310 5:33:0111 X10 6:02:4312 6:05:2113 6:15:3314 4:14:524
1011 4:35:411 4:35:442 4:46:503 5:06:524 5:11:165 5:16:386 5:25:287 5:54:278 6:13:179 6:14:2810 1011 6:36:2611 6:44:0012 6:57:2313 |-
11 5:31:221 5:32:032 6:08:403 6:14:554 6:21:115 6:21:176 6:31:057 7:07:278 7:32:079 7:33:1010 11 7:56:3111 8:08:2912 8:23:0113 ~-
G e s쐳 c OYj RcĎi _PY xc ؑL ˒˒mv cNj YY cG
sx(%)
  96.3 95.6 101.3 108.5 109.5 110.6 112.4 118.4 127.3 127.4   130.0 135.7 141.7 99.6
~X(%)
  4.1 4.4 9.4 4.8 5.4 3.9 4.8 8.7 7.4 7.5   10.0 9.0 7.1 |
G e s쐳 c OYj RcĎi _PY xc ؑL ˒˒mv cNj YY cG
bvʂRlɑ΂鑊Βl(%)
P 102 98 111 102 101 112 130 106 119 113 P 129 124 133 102
PQ 106 95 107 105 107 118 115 115 128 124 PQ 129 130 142 101
QR 99 104 99 102 115 115 118 127 121 117 QR 148 123 127 108
RS 101 98 104 105 107 124 118 118 126 127 RS 121 130 138 101
ST 102 103 102 113 109 117 123 119 142 130 ST 136 150 158 96
TU 107 105 102 113 119 111 126 133 128 148 TU 251 181 150 94
UV 101 105 96 115 124 119 110 135 153 134 UV 136 142 170 103
VW 96 109 96 122 120 121 112 163 118 140 VW 211 195 156 114
WX 101 114 100 121 118 113 123 139 136 143 WX 149 148 166 99
X10 97 95 108 113 114 108 123 135 124 162 X10 134 173 156 119
1011 92 95 124 123 121 113 114 158 173 158 1011 128 147 159 |
11 95 96 139 116 119 110 111 124 134 134 11 136 143 145 |
v 100 100 111 113 115 115 118 129 136 136 v 143 147 151 |
~X^C
P 1:02 0:20 1:34 -1:10 -1:28 0:18 2:55 -2:07 -1:27 -2:26 P -0:07 -1:59 -1:25 0:24
PQ 3:23 -0:21 2:01 -1:19 -0:57 2:24 0:48 -1:13 0:24 -1:10 PQ -0:16 -2:02 0:05 0:24
QR 0:18 0:49 -0:14 -0:41 0:31 0:27 0:33 0:50 -0:39 -1:00 QR 1:47 -1:18 -1:31 0:52
RS 1:33 0:35 0:45 -1:03 -0:40 3:53 1:50 -0:14 -0:28 -0:08 RS -2:37 -1:39 -1:10 0:25
ST 2:12 2:43 0:09 1:53 -0:15 2:23 4:01 0:16 5:36 1:04 ST 2:27 5:29 6:32 -1:16
TU 2:12 1:53 0:03 0:55 1:59 -0:01 2:48 3:07 0:08 4:20 TU 24:57 9:17 1:47 -1:13
UV 1:38 3:44 -2:01 2:28 5:28 3:06 -0:48 6:22 9:42 2:29 UV 2:09 2:26 10:39 1:27
VW -0:04 1:20 -0:34 1:19 1:04 1:04 0:00 4:28 -0:58 1:17 VW 8:08 5:54 1:29 1:25
WX 0:51 3:17 -0:10 2:10 1:33 0:29 1:54 3:41 1:38 2:47 WX 3:22 2:07 4:21 -0:11
X10 0:16 -0:06 1:59 1:25 1:16 -0:55 3:21 4:56 -0:54 10:36 X10 1:18 11:14 4:14 6:01
1011 -1:09 -0:10 6:01 3:52 3:07 0:39 0:33 10:21 11:56 7:57 1011 -0:27 2:57 4:35 |
11 -1:00 0:02 22:11 4:09 5:28 -0:30 -0:33 3:18 3:54 3:41 11 3:33 4:33 2:13 |
v 13:26 14:43 34:44 18:11 20:27 14:43 18:43 37:18 33:17 34:12 v 47:42 43:57 35:57 |
~X^C
  5:17:56 5:17:20 5:33:56 5:56:44 6:00:44 6:06:34 6:12:22 6:30:09 6:58:50 6:58:58   7:08:49 7:24:32 7:47:04 |
G e s쐳 c OYj RcĎi _PY xc ؑL ˒˒mv cNj YY cG
                           
L^    5:31:22    5:32:03    6:08:40    6:14:55    6:21:11    6:21:17    6:31:05    7:07:27    7:32:07    7:33:10 L^    7:56:31    8:08:29    8:23:01       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.