qRO` - 37km - 10OYcfgC 2020N0222
䈺q hEG~ {G Sq
           
L^    4:35:09    5:04:41    5:12:13    5:30:08    5:31:20    5:48:48
1 2 3 4 5 6
bv^C
P 17:052 17:011 19:546 18:224 18:515 17:303
PQ 34:021 37:413 41:234 36:172 41:595 43:426
QR 10:051 11:073 11:384 11:012 12:285 15:196
RS 31:391 37:284 36:063 35:342 38:255 42:036
ST 39:411 43:522 44:143 49:065 48:384 1:02:016
TU 20:161 25:033 20:372 27:555 26:484 28:156
UV 33:451 44:505 35:222 48:256 44:224 43:563
VW 10:012 11:325 9:181 12:026 11:214 10:223
WX 20:442 19:351 23:535 22:304 25:376 22:113
X10 30:473 29:452 29:151 35:556 32:394 33:575
10 27:042 26:471 40:336 33:015 30:124 29:323
ώZ^C
P 17:052 17:011 19:546 18:224 18:515 17:303
PQ 51:071 54:423 1:01:176 54:392 1:00:504 1:01:125
QR 1:01:121 1:05:493 1:12:554 1:05:402 1:13:185 1:16:316
RS 1:32:511 1:43:173 1:49:014 1:41:142 1:51:435 1:58:346
ST 2:12:321 2:27:092 2:33:154 2:30:203 2:40:215 3:00:356
TU 2:32:481 2:52:122 2:53:523 2:58:154 3:07:095 3:28:506
UV 3:06:331 3:37:023 3:29:142 3:46:404 3:51:315 4:12:466
VW 3:16:341 3:48:343 3:38:322 3:58:424 4:02:525 4:23:086
WX 3:37:181 4:08:093 4:02:252 4:21:124 4:28:295 4:45:196
X10 4:08:051 4:37:543 4:31:402 4:57:074 5:01:085 5:19:166
10 4:35:091 5:04:412 5:12:133 5:30:084 5:31:205 5:48:486
䈺q hEG~ {G Sq
sx(%)
  91.9 99.3 99.1 106.8 111.1 112.2
~X(%)
  3.8 6.4 9.6 7.6 3.6 8.6
䈺q hEG~ {G Sq
bvʂRlɑ΂鑊Βl(%)
P 99 99 116 107 110 102
PQ 95 105 115 101 117 121
QR 94 104 108 103 116 143
RS 92 109 105 103 112 122
ST 93 103 104 115 114 146
TU 92 114 94 127 122 129
UV 90 119 94 128 118 117
VW 101 117 94 122 115 105
WX 100 94 115 108 123 106
X10 103 99 98 120 109 113
10 97 96 146 119 109 106
v 95 105 108 114 115 121
~X^C
P 1:17 -0:04 2:52 0:00 -0:15 -1:48
PQ 0:58 1:55 5:43 -2:10 2:00 3:19
QR 0:13 0:27 1:00 -0:27 0:32 3:16
RS 0:01 3:15 1:59 -1:13 0:10 3:25
ST 0:33 1:33 2:02 3:36 1:20 14:14
TU 0:05 3:13 -1:09 4:26 2:24 3:36
UV -0:52 7:24 -1:58 8:10 2:31 1:40
VW 0:56 1:42 -0:30 1:28 0:22 -0:44
WX 1:36 -1:07 3:15 0:15 2:29 -1:11
X10 3:17 0:01 -0:24 3:57 -0:35 0:23
10 1:32 -0:50 13:01 3:20 -0:40 -1:39
v 10:28 19:30 29:51 25:12 11:48 29:53
~X^C
  4:24:41 4:45:11 4:42:22 5:04:56 5:19:32 5:18:55
䈺q hEG~ {G Sq
           
L^    4:35:09    5:04:41    5:12:13    5:30:08    5:31:20    5:48:48
1 2 3 4 5 6

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.