—Žq‚T‚O‘ã‚` - 37km - ‘æ10‰ñŽO‰Y”¼“‡c’fƒgƒŒƒCƒ‹ƒ‰ƒ“‘å‰ï 2020”N02ŒŽ22“ú
Ž–¼ ²“¡“ÖŽq Ζì‹vŽÀ ‰ª“cò ¬—Ñ–­Žq ”’ˆä•z”üŽq
Š‘® eA_“Þì ìèŽs—¤ã‹¦‹c‰ï      
‹L˜^    4:22:53    4:57:59    6:21:10    7:07:24    8:00:50
‡ˆÊ 1 2 3 4 5
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 15:531 18:122 21:565 20:073 20:164
‚P¨‚Q 33:311 39:412 47:405 47:374 46:523
‚Q¨‚R 9:491 12:552 15:194 15:194 14:183
‚R¨‚S 30:451 37:552 42:033 46:004 1:03:555
‚S¨‚T 41:541 43:162 58:403 59:454 1:01:165
‚T¨‚U 20:521 23:592 28:413 31:314 37:475
‚U¨‚V 34:101 39:402 51:043 52:004 1:01:465
‚V¨‚W 9:061 9:142 16:485 12:143 15:564
‚W¨‚X 17:161 18:372 26:363 50:485 37:344
‚X¨10 26:391 28:462 37:243 47:154 49:055
10¨ 22:581 25:442 34:593 44:484 1:12:055
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 15:531 18:122 21:565 20:073 20:164
‚P¨‚Q 49:241 57:532 1:09:365 1:07:444 1:07:083
‚Q¨‚R 59:131 1:10:482 1:24:555 1:23:034 1:21:263
‚R¨‚S 1:29:581 1:48:432 2:06:583 2:09:034 2:25:215
‚S¨‚T 2:11:521 2:31:592 3:05:383 3:08:484 3:26:375
‚T¨‚U 2:32:441 2:55:582 3:34:193 3:40:194 4:04:245
‚U¨‚V 3:06:541 3:35:382 4:25:233 4:32:194 5:06:105
‚V¨‚W 3:16:001 3:44:522 4:42:113 4:44:334 5:22:065
‚W¨‚X 3:33:161 4:03:292 5:08:473 5:35:214 5:59:405
‚X¨10 3:59:551 4:32:152 5:46:113 6:22:364 6:48:455
10¨ 4:22:531 4:57:592 6:21:103 7:07:244 8:00:505
Ž–¼ ²“¡“ÖŽq Ζì‹vŽÀ ‰ª“cò ¬—Ñ–­Žq ”’ˆä•z”üŽq
Ÿ „s‘¬“x(%)
  82.7 92.1 119.2 121.5 127.8
Ÿ ƒ~ƒX—¦(%)
  2.4 4.3 3.3 12.2 19.1
Ž–¼ ²“¡“ÖŽq Ζì‹vŽÀ ‰ª“cò ¬—Ñ–­Žq ”’ˆä•z”üŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 88 101 121 111 112
‚P¨‚Q 84 99 119 119 117
‚Q¨‚R 80 105 124 124 116
‚R¨‚S 83 103 114 125 173
‚S¨‚T 87 90 122 125 128
‚T¨‚U 85 98 117 129 154
‚U¨‚V 82 95 123 125 148
‚V¨‚W 89 91 165 120 156
‚W¨‚X 83 89 128 244 180
‚X¨10 86 93 121 153 159
10¨ 82 92 125 161 258
‡Œv 84 96 122 137 154
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:57 1:33 0:24 -1:50 -2:49
‚P¨‚Q 0:26 2:49 -0:01 -1:00 -4:16
‚Q¨‚R -0:23 1:33 0:36 0:19 -1:28
‚R¨‚S 0:15 3:55 -1:56 1:10 16:45
‚S¨‚T 2:16 -0:54 1:32 1:30 0:00
‚T¨‚U 0:36 1:24 -0:31 1:44 6:28
‚U¨‚V -0:15 1:19 1:27 1:25 8:34
‚V¨‚W 0:41 -0:09 4:40 -0:09 2:55
‚W¨‚X 0:03 -0:34 1:47 25:30 10:57
‚X¨10 1:05 0:16 0:32 9:40 9:33
10¨ -0:05 0:02 1:45 10:55 36:26
‡Œv 6:18 12:52 12:43 52:13 1:31:39
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  4:16:35 4:45:07 6:08:27 6:15:11 6:29:11
Ž–¼ ²“¡“ÖŽq Ζì‹vŽÀ ‰ª“cò ¬—Ñ–­Žq ”’ˆä•z”üŽq
Š‘® eA_“Þì ìèŽs—¤ã‹¦‹c‰ï      
‹L˜^    4:22:53    4:57:59    6:21:10    7:07:24    8:00:50
‡ˆÊ 1 2 3 4 5

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.