jqTOa - 13km - 10OYcfgC 2020N0222
ēC m ؏͍_ 쓿` m kE – X؋Ia
                   
L^    1:05:49    1:06:42    1:22:12    1:22:14    1:26:45    1:26:48    1:27:22    1:47:34    1:48:29    1:56:23
1 2 3 4 5 6 7 8 9 10
bv^C
P 5:133 5:051 5:566 5:062 5:385 6:068 5:566 6:2710 6:129 5:234
PQ 14:192 14:121 17:554 14:403 22:117 22:599 22:468 23:5410 20:265 20:596
QR 25:553 25:492 22:551 28:144 31:256 31:497 30:215 32:008 1:00:089 1:01:1610
R 20:221 21:362 35:269 34:148 27:315 25:544 28:196 45:1310 21:433 28:457
ώZ^C
P 5:133 5:051 5:566 5:062 5:385 6:068 5:566 6:2710 6:129 5:234
PQ 19:322 19:171 23:514 19:463 27:497 29:059 28:428 30:2110 26:386 26:225
QR 45:272 45:061 46:463 48:004 59:146 1:00:547 59:035 1:02:218 1:26:469 1:27:3810
R 1:05:491 1:06:422 1:22:123 1:22:144 1:26:455 1:26:486 1:27:227 1:47:348 1:48:299 1:56:2310
ēC m ؏͍_ 쓿` m kE – X؋Ia
sx(%)
  97.4 100.3 105.3 108.1 126.0 124.5 126.1 140.4 118.6 135.2
~X(%)
  3.4 1.7 19.9 15.4 5.6 6.8 7.1 17.8 31.4 25.1
ēC m ؏͍_ 쓿` m kE – X؋Ia
bvʂRlɑ΂鑊Βl(%)
P 102 99 116 99 110 119 116 126 121 105
PQ 99 99 124 102 154 160 158 166 142 146
QR 104 104 92 113 126 128 122 129 242 246
R 96 102 167 161 130 122 133 213 102 135
v 100 102 125 125 132 132 133 164 165 177
~X^C
P 0:13 -0:04 0:32 -0:27 -0:50 -0:18 -0:32 -0:45 0:07 -1:34
PQ 0:18 -0:14 2:46 -0:53 4:03 5:03 4:37 3:41 3:21 1:31
QR 1:41 0:51 -3:17 1:20 0:04 0:50 -1:01 -2:56 30:37 27:37
R -0:18 0:18 13:05 11:17 0:46 -0:32 1:33 15:25 -3:28 0:03
v 2:13 1:10 16:22 12:38 4:53 5:53 6:11 19:06 34:05 29:10
~X^C
  1:03:36 1:05:32 1:05:50 1:09:36 1:21:52 1:20:55 1:21:11 1:28:28 1:14:24 1:27:13
ēC m ؏͍_ 쓿` m kE – X؋Ia
                   
L^    1:05:49    1:06:42    1:22:12    1:22:14    1:26:45    1:26:48    1:27:22    1:47:34    1:48:29    1:56:23
1 2 3 4 5 6 7 8 9 10

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.