jqVO` - 37km - 10OYcfgC 2020N0222 | ||
Rc | ||
L^ | 7:24:23 | |
1 | ||
bv^C | ||
P | 21:24 | 1 |
PQ | 50:22 | 1 |
QR | 16:36 | 1 |
RS | 51:50 | 1 |
ST | 1:03:32 | 1 |
TU | 39:38 | 1 |
UV | 1:00:34 | 1 |
VW | 16:47 | 1 |
WX | 31:32 | 1 |
X10 | 50:13 | 1 |
10 | 41:55 | 1 |
ώZ^C | ||
P | 21:24 | 1 |
PQ | 1:11:46 | 1 |
QR | 1:28:22 | 1 |
RS | 2:20:12 | 1 |
ST | 3:23:44 | 1 |
TU | 4:03:22 | 1 |
UV | 5:03:56 | 1 |
VW | 5:20:43 | 1 |
WX | 5:52:15 | 1 |
X10 | 6:42:28 | 1 |
10 | 7:24:23 | 1 |
Rc | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
Rc | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
7:24:23 | ||
Rc | ||
L^ | 7:24:23 | |
1 |