‚Ī‚ģ‚Ž - ‘æ1‰ņ@‰Ą•lĖŦÚ―ÄĨÄÚēŲŨݑå‰ï 2011”N10ŒŽ09“ú
Ž–ž —ŅLs —Ņ‘å•ã —é–؍q —é–Ø‹ “ü]—š– “ü]Œ[‘ū˜N •Ð–ė‰ë”V ”Z–ėŒbŽq “ú‰š•”Œd “ú‰š•”–ū•F Ž–ž ‘å—ĒŒŦŽi ‘å—Ē—m‰î Š}Œī—š‘ū Š}Œīi ‘å‘ōˆęŽũ ‘å‘ō’m’ÃŽq –îāVģ˜a –îāVģ–ū ™–ė‹ ™–ė”Ž”V Ž–ž œA“c—TŠó œA“cËˆę ˆĀ•Û“N ˆĀ•ÛĘ‰Ø •Ÿ“‡‰Āƒ •Ÿ“‡ŒpŽq ’†‘šs ’†‘š„ ’†ž—ž—B ’†ž‹P‹M
Š‘Ū                     Š‘Ū                     Š‘Ū                    
‹L˜^    0:53:53    0:53:54    0:55:10    0:55:12    1:04:23    1:04:25    1:05:11    1:05:13    1:08:04    1:08:06 ‹L˜^    1:13:47    1:13:48    1:15:55    1:15:57    1:17:27    1:17:29    1:17:49    1:17:51    1:18:09    1:18:10 ‹L˜^    1:29:24    1:29:27    1:43:32    1:43:34    1:51:13    1:51:16    1:55:24    1:55:27    1:55:31    1:55:34
‡ˆĘ 1 2 3 4 5 6 7 8 9 10 ‡ˆĘ 11 12 13 14 15 16 17 18 19 20 ‡ˆĘ 21 22 23 24 25 26 27 28 29 30
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
ĒĻ‚P 19:014 18:593 18:551 18:572 23:2313 23:2514 21:035 21:076 23:0810 23:1212 ĒĻ‚P 22:547 22:588 23:059 23:0911 23:4117 23:4318 26:1119 26:1320 23:3516 23:2915 ĒĻ‚P 26:1621 26:1822 27:5324 27:5123 40:0725 40:1226 40:2627 40:3528 40:4429 40:5130
‚PĻ‚Q 6:372 6:372 6:372 6:361 7:127 7:148 6:466 6:435 7:5515 7:5616 ‚PĻ‚Q 7:4713 7:4914 7:289 7:289 9:4220 9:3819 9:2717 9:2717 7:2911 7:3812 ‚PĻ‚Q 11:0122 10:5721 23:4629 23:4629 12:1925 12:2526 11:5423 11:5924 13:5028 13:4727
‚QĻ‚R 6:511 6:564 6:543 6:522 8:286 8:255 8:378 8:389 8:4010 8:347 ‚QĻ‚R 9:2611 9:3112 10:1318 9:5816 10:2719 10:3020 10:0017 9:5615 9:5414 9:5313 ‚QĻ‚R 11:5223 11:5724 12:2027 12:1926 12:2428 12:1725 13:5630 13:4629 11:4922 11:4821
‚RĻ‚S 11:483 11:441 11:472 11:494 13:425 13:425 14:209 14:209 14:097 14:138 ‚RĻ‚S 18:5115 18:5416 20:2519 20:3320 17:3313 17:3414 17:0511 17:0511 20:4822 20:4721 ‚RĻ‚S 21:1523 21:1523 19:5217 19:5318 27:5229 27:5229 26:5326 26:5225 26:5326 26:5428
‚SĻ 9:361 9:382 10:573 10:584 11:385 11:396 14:259 14:259 14:128 14:117 ‚SĻ 14:4913 14:3611 14:4412 14:4913 16:0417 16:0417 15:0615 15:1016 16:2319 16:2319 ‚SĻ 19:0023 19:0023 19:4125 19:4526 18:3122 18:3021 22:1528 22:1528 22:1528 22:1427
Ÿ ÏŽZƒ^ƒCƒ€
ĒĻ‚P 19:014 18:593 18:551 18:572 23:2313 23:2514 21:035 21:076 23:0810 23:1212 ĒĻ‚P 22:547 22:588 23:059 23:0911 23:4117 23:4318 26:1119 26:1320 23:3516 23:2915 ĒĻ‚P 26:1621 26:1822 27:5324 27:5123 40:0725 40:1226 40:2627 40:3528 40:4429 40:5130
‚PĻ‚Q 25:384 25:363 25:321 25:332 30:358 30:3910 27:495 27:506 31:0313 31:0816 ‚PĻ‚Q 30:4111 30:4712 30:337 30:379 33:2318 33:2117 35:3819 35:4020 31:0414 31:0715 ‚PĻ‚Q 37:1722 37:1521 51:3924 51:3723 52:2626 52:3728 52:2025 52:3427 54:3429 54:3830
‚QĻ‚R 32:293 32:324 32:262 32:251 39:037 39:048 36:265 36:286 39:4310 39:429 ‚QĻ‚R 40:0711 40:1812 40:4614 40:3513 43:5017 43:5118 45:3820 45:3619 40:5815 41:0016 ‚QĻ‚R 49:0921 49:1222 1:03:5924 1:03:5623 1:04:5025 1:04:5426 1:06:1627 1:06:2028 1:06:2329 1:06:2630
‚RĻ‚S 44:174 44:163 44:131 44:142 52:457 52:468 50:465 50:486 53:529 53:5510 ‚RĻ‚S 58:5811 59:1212 1:01:1114 1:01:0813 1:01:2315 1:01:2516 1:02:4320 1:02:4119 1:01:4617 1:01:4718 ‚RĻ‚S 1:10:2421 1:10:2722 1:23:5124 1:23:4923 1:32:4225 1:32:4626 1:33:0927 1:33:1228 1:33:1629 1:33:2030
‚SĻ 53:531 53:542 55:103 55:124 1:04:235 1:04:256 1:05:117 1:05:138 1:08:049 1:08:0610 ‚SĻ 1:13:4711 1:13:4812 1:15:5513 1:15:5714 1:17:2715 1:17:2916 1:17:4917 1:17:5118 1:18:0919 1:18:1020 ‚SĻ 1:29:2421 1:29:2722 1:43:3223 1:43:3424 1:51:1325 1:51:1626 1:55:2427 1:55:2728 1:55:3129 1:55:3430
Ž–ž —ŅLs —Ņ‘å•ã —é–؍q —é–Ø‹ “ü]—š– “ü]Œ[‘ū˜N •Ð–ė‰ë”V ”Z–ėŒbŽq “ú‰š•”Œd “ú‰š•”–ū•F Ž–ž ‘å—ĒŒŦŽi ‘å—Ē—m‰î Š}Œī—š‘ū Š}Œīi ‘å‘ōˆęŽũ ‘å‘ō’m’ÃŽq –îāVģ˜a –îāVģ–ū ™–ė‹ ™–ė”Ž”V Ž–ž œA“c—TŠó œA“cËˆę ˆĀ•Û“N ˆĀ•ÛĘ‰Ø •Ÿ“‡‰Āƒ •Ÿ“‡ŒpŽq ’†‘šs ’†‘š„ ’†ž—ž—B ’†ž‹P‹M
Ÿ „s‘Ž“x(%)
  98.7 98.4 100.0 99.9 114.4 114.6 112.9 112.9 121.1 121.5   123.7 124.3 127.1 125.1 136.4 136.4 141.2 140.6 126.3 126.4   151.5 151.7 155.4 155.4 196.1 196.3 204.3 204.5 204.7 204.8
Ÿ ƒ~ƒX—Ķ(%)
  1.2 1.4 1.7 1.8 4.2 4.0 7.6 7.6 3.8 3.5   10.3 10.0 11.7 12.4 7.2 7.2 2.3 2.5 13.9 13.8   10.8 10.7 20.1 20.1 6.9 7.0 5.4 5.4 5.8 5.8
Ž–ž —ŅLs —Ņ‘å•ã —é–؍q —é–Ø‹ “ü]—š– “ü]Œ[‘ū˜N •Ð–ė‰ë”V ”Z–ėŒbŽq “ú‰š•”Œd “ú‰š•”–ū•F Ž–ž ‘å—ĒŒŦŽi ‘å—Ē—m‰î Š}Œī—š‘ū Š}Œīi ‘å‘ōˆęŽũ ‘å‘ō’m’ÃŽq –îāVģ˜a –îāVģ–ū ™–ė‹ ™–ė”Ž”V Ž–ž œA“c—TŠó œA“cËˆę ˆĀ•Û“N ˆĀ•ÛĘ‰Ø •Ÿ“‡‰Āƒ •Ÿ“‡ŒpŽq ’†‘šs ’†‘š„ ’†ž—ž—B ’†ž‹P‹M
Ÿ ƒ‰ƒbƒvãˆĘ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
ĒĻ‚P 100 100 100 100 123 124 111 111 122 122 ĒĻ‚P 121 121 122 122 125 125 138 138 124 124 ĒĻ‚P 139 139 147 147 212 212 213 214 215 216
‚PĻ‚Q 100 100 100 100 109 109 102 102 120 120 ‚PĻ‚Q 118 118 113 113 147 146 143 143 113 115 ‚PĻ‚Q 167 166 359 359 186 188 180 181 209 208
‚QĻ‚R 100 101 100 100 123 122 125 126 126 125 ‚QĻ‚R 137 138 149 145 152 153 146 145 144 144 ‚QĻ‚R 173 174 179 179 180 179 203 200 172 172
‚RĻ‚S 100 100 100 100 116 116 122 122 120 121 ‚RĻ‚S 160 161 173 175 149 149 145 145 177 177 ‚RĻ‚S 181 181 169 169 237 237 228 228 228 229
‚SĻ 95 96 109 109 116 116 143 143 141 141 ‚SĻ 147 145 146 147 160 160 150 151 163 163 ‚SĻ 189 189 196 196 184 184 221 221 221 221
‡Œv 99 99 102 102 119 119 120 120 125 125 ‡Œv 136 136 140 140 143 143 143 143 144 144 ‡Œv 165 165 191 191 205 205 213 213 213 213
Ÿ ƒ~ƒXƒ^ƒCƒ€
ĒĻ‚P 0:18 0:20 -0:01 0:01 1:43 1:43 -0:21 -0:17 0:11 0:11 ĒĻ‚P -0:32 -0:35 -1:00 -0:34 -2:10 -2:08 -0:35 -0:26 -0:21 -0:28 ĒĻ‚P -2:27 -2:27 -1:34 -1:36 2:57 3:01 1:43 1:50 1:57 2:02
‚PĻ‚Q 0:05 0:07 0:01 0:00 -0:22 -0:20 -0:42 -0:45 -0:05 -0:06 ‚PĻ‚Q -0:24 -0:24 -0:56 -0:48 0:41 0:37 0:07 0:09 -0:52 -0:43 ‚PĻ‚Q 1:00 0:55 13:29 13:30 -0:39 -0:34 -1:36 -1:32 0:18 0:15
‚QĻ‚R 0:04 0:10 0:02 0:00 0:36 0:33 0:51 0:52 0:21 0:13 ‚QĻ‚R 0:56 0:59 1:29 1:22 1:04 1:08 0:18 0:16 1:13 1:12 ‚QĻ‚R 1:27 1:32 1:39 1:38 -1:05 -1:12 -0:06 -0:17 -2:15 -2:17
‚RĻ‚S 0:11 0:09 0:01 0:03 0:14 0:13 1:03 1:02 -0:06 -0:05 ‚RĻ‚S 4:17 4:16 5:27 5:49 1:29 1:31 0:28 0:32 5:56 5:54 ‚RĻ‚S 3:25 3:24 1:34 1:36 4:47 4:46 2:50 2:47 2:47 2:47
‚SĻ -0:20 -0:16 0:54 0:55 0:08 0:07 3:03 3:03 2:01 1:58 ‚SĻ 2:22 2:06 1:57 2:14 2:20 2:21 0:54 1:01 3:41 3:40 ‚SĻ 3:45 3:44 4:03 4:07 -1:13 -1:15 1:42 1:40 1:39 1:38
‡Œv 0:38 0:47 0:57 0:58 2:41 2:36 4:57 4:58 2:33 2:22 ‡Œv 7:36 7:21 8:53 9:25 5:35 5:36 1:46 1:59 10:50 10:46 ‡Œv 9:37 9:35 20:46 20:51 7:43 7:46 6:14 6:17 6:42 6:41
Ÿ ƒ~ƒX‚ðœ‚Ē‚―ƒ^ƒCƒ€
  53:15 53:07 54:13 54:14 1:01:42 1:01:49 1:00:14 1:00:15 1:05:31 1:05:44   1:06:11 1:06:27 1:07:02 1:06:32 1:11:52 1:11:53 1:16:03 1:15:52 1:07:19 1:07:24   1:19:47 1:19:52 1:22:46 1:22:43 1:43:30 1:43:30 1:49:10 1:49:10 1:48:49 1:48:53
Ž–ž —ŅLs —Ņ‘å•ã —é–؍q —é–Ø‹ “ü]—š– “ü]Œ[‘ū˜N •Ð–ė‰ë”V ”Z–ėŒbŽq “ú‰š•”Œd “ú‰š•”–ū•F Ž–ž ‘å—ĒŒŦŽi ‘å—Ē—m‰î Š}Œī—š‘ū Š}Œīi ‘å‘ōˆęŽũ ‘å‘ō’m’ÃŽq –îāVģ˜a –îāVģ–ū ™–ė‹ ™–ė”Ž”V Ž–ž œA“c—TŠó œA“cËˆę ˆĀ•Û“N ˆĀ•ÛĘ‰Ø •Ÿ“‡‰Āƒ •Ÿ“‡ŒpŽq ’†‘šs ’†‘š„ ’†ž—ž—B ’†ž‹P‹M
Š‘Ū                     Š‘Ū                     Š‘Ū                    
‹L˜^    0:53:53    0:53:54    0:55:10    0:55:12    1:04:23    1:04:25    1:05:11    1:05:13    1:08:04    1:08:06 ‹L˜^    1:13:47    1:13:48    1:15:55    1:15:57    1:17:27    1:17:29    1:17:49    1:17:51    1:18:09    1:18:10 ‹L˜^    1:29:24    1:29:27    1:43:32    1:43:34    1:51:13    1:51:16    1:55:24    1:55:27    1:55:31    1:55:34
‡ˆĘ 1 2 3 4 5 6 7 8 9 10 ‡ˆĘ 11 12 13 14 15 16 17 18 19 20 ‡ˆĘ 21 22 23 24 25 26 27 28 29 30

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.